Property:Has coordinates

From BITPlan E-Bike Wiki
Jump to navigation Jump to search

This attribute describes the Geographic coordinate of some place.

Showing 118 pages using this property.
A
55° 38' 32.62" N, 6° 6' 36.73" W  +
55° 39' 0.00" N, 4° 48' 0.00" W  +
50° 13' 26.00" N, 12° 11' 42.00" E  +
B
44° 0' 34.00" N, 10° 34' 46.00" E  +
43° 4' 47.00" N, 11° 18' 0.00" E  +
42° 55' 48.00" N, 11° 42' 5.00" E  +
43° 1' 42.13" N, 11° 37' 9.91" E  +
43° 45' 0.00" N, 11° 19' 0.00" E  +
57° 2' 59.00" N, 3° 2' 27.00" W  +
50° 41' 22.92" N, 1° 5' 20.04" W  +
50° 46' 56.53" N, 0° 40' 35.00" W  +
50° 43' 12.00" N, 1° 52' 48.00" W  +
50° 50' 34.59" N, 0° 7' 52.72" W  +
50° 49' 12.00" N, 1° 34' 48.00" W  +
55° 35' 0.00" N, 5° 9' 0.00" W  +
57° 17' 0.24" N, 3° 40' 0.84" W  +, 57° 28' 34.00" N, 4° 7' 9.00" W  +
50° 50' 14.10" N, 4° 20' 7.70" E  +
50° 50' 14.10" N, 4° 20' 7.70" E  +
C
55° 51' 13.85" N, 6° 6' 31.06" W  +
57° 16' 55.20" N, 3° 48' 57.60" W  +
43° 31' 41.00" N, 10° 37' 9.00" E  +
51° 5' 58.56" N, 2° 31' 26.76" W  +
50° 35' 47.47" N, 1° 18' 58.50" W  +
43° 4' 0.00" N, 11° 50' 0.00" E  +
55° 45' 20.70" N, 5° 23' 45.78" W  +
51° 54' 0.00" N, 0° 54' 0.00" E  +
51° 54' 0.00" N, 0° 54' 0.00" E  +
50° 56' 36.00" N, 6° 57' 31.90" E  +
45° 48' 46.80" N, 9° 4' 49.10" E  +
56° 9' 12.89" N, 5° 42' 25.41" W  +
D
52° 0' 24.00" N, 4° 21' 24.00" E  +
50° 42' 55.44" N, 2° 26' 12.12" W  +
50° 21' 42.48" N, 4° 22' 12.36" W  +
51° 26' 5.00" N, 6° 45' 45.00" E  +
56° 27' 40.00" N, 2° 58' 10.00" W  +
E
55° 57' 0.00" N, 3° 13' 0.00" W  +
50° 58' 34.00" N, 10° 19' 14.00" E  +
42° 49' 0.90" N, 10° 19' 18.90" E  +
F
50° 8' 59.00" N, 5° 3' 46.00" W  +
43° 36' 33.70" N, 11° 25' 16.20" E  +
57° 25' 21.40" N, 3° 53' 55.60" W  +
57° 9' 0.00" N, 4° 41' 0.00" W  +
56° 49' 0.00" N, 5° 7' 0.00" W  +
50° 7' 13.00" N, 12° 21' 6.00" E  +
50° 7' 13.00" N, 12° 21' 6.00" E  +
50° 7' 13.00" N, 12° 21' 6.00" E  +
50° 7' 13.00" N, 12° 21' 6.00" E  +
G
43° 32' 0.00" N, 10° 57' 0.00" E  +
56° 52' 0.00" N, 5° 25' 0.00" W  +
56° 11' 30.00" N, 3° 10' 20.00" W  +
42° 44' 13.70" N, 11° 9' 55.40" E  +
H
51° 56' 40.49" N, 1° 17' 23.47" E  +
51° 56' 40.49" N, 1° 17' 23.47" E  +
51° 56' 40.49" N, 1° 17' 23.47" E  +
51° 56' 40.49" N, 1° 17' 23.47" E  +
51° 58' 34.68" N, 4° 7' 56.28" E  +
51° 58' 34.68" N, 4° 7' 56.28" E  +
I
55° 47' 0.00" N, 6° 14' 0.00" W  +
55° 59' 0.00" N, 5° 54' 0.00" W  +
J
35° 17' 3.00" N, 86° 21' 27.00" W  +
55° 49' 57.93" N, 5° 57' 2.20" W  +
K
56° 20' 43.15" N, 5° 9' 38.65" W  +
56° 43' 30.00" N, 3° 30' 0.00" W  +
L
55° 38' 7.52" N, 6° 7' 41.68" W  +
50° 4' 7.00" N, 5° 42' 58.00" W  +
50° 53' 0.00" N, 4° 42' 0.00" E  +
48° 18' 11.00" N, 14° 17' 26.00" E  +
51° 31' 51.30" N, 0° 7' 32.30" W  +
51° 31' 51.30" N, 0° 7' 32.30" W  +
51° 31' 51.30" N, 0° 7' 32.30" W  +
43° 51' 56.90" N, 10° 29' 2.60" E  +
M
51° 16' 9.50" N, 6° 37' 34.60" E  +
43° 52' 0.00" N, 10° 49' 0.00" E  +
43° 2' 42.70" N, 11° 29' 11.50" E  +
51° 11' 28.00" N, 6° 26' 31.00" E  +
51° 11' 28.00" N, 6° 26' 31.00" E  +
N
57° 35' 9.60" N, 3° 52' 8.40" W  +
49° 56' 2.00" N, 11° 58' 17.00" E  +
O
56° 24' 43.20" N, 5° 28' 19.20" W  +
P
50° 7' 7.00" N, 5° 32' 14.00" W  +
50° 7' 7.00" N, 5° 32' 14.00" W  +
44° 9' 24.90" N, 10° 58' 32.50" E  +
50° 48' 21.00" N, 1° 5' 14.00" W  +
R
43° 17' 0.00" N, 11° 36' 0.00" E  +
49° 1' 2.00" N, 12° 5' 49.00" E  +
49° 12' 0.00" N, 12° 31' 0.00" E  +
42° 48' 34.00" N, 11° 8' 19.00" E  +
47° 51' 0.50" N, 12° 7' 8.70" E  +
50° 43' 37.56" N, 1° 9' 42.48" W  +
50° 43' 37.56" N, 1° 9' 42.48" W  +
50° 57' 0.00" N, 0° 43' 48.00" E  +
S
42° 52' 0.00" N, 11° 53' 0.00" E  +
43° 45' 45.00" N, 10° 26' 29.00" E  +
43° 8' 0.00" N, 10° 39' 0.00" E  +
42° 39' 59.00" N, 11° 30' 15.00" E  +
50° 37' 51.60" N, 1° 10' 24.24" W  +
43° 18' 40.80" N, 11° 18' 50.70" E  +
50° 20' 19.03" N, 4° 47' 32.01" W  +
50° 23' 45.60" N, 4° 18' 36.00" W  +
T
56° 1' 38.00" N, 5° 37' 10.00" W  +
50° 39' 45.71" N, 1° 35' 21.58" W  +
57° 20' 36.13" N, 4° 0' 13.43" W  +
57° 20' 20.00" N, 4° 0' 33.00" W  +
50° 15' 48.00" N, 5° 3' 0.00" W  +
U
43° 41' 56.90" N, 10° 34' 59.20" E  +
V
43° 37' 52.68" N, 10° 30' 16.20" E  +
50° 35' 51.36" N, 1° 12' 30.24" W  +
43° 4' 0.00" N, 10° 37' 0.00" E  +
49° 4' 45.00" N, 12° 53' 5.00" E  +
51° 15' 22.00" N, 6° 23' 50.00" E  +
51° 15' 22.00" N, 6° 23' 50.00" E  +
51° 15' 22.00" N, 6° 23' 50.00" E  +
51° 15' 22.00" N, 6° 23' 50.00" E  +
43° 37' 53.00" N, 10° 30' 17.00" E  +
48° 37' 0.00" N, 14° 18' 43.00" E  +
W
51° 11' 0.00" N, 10° 10' 0.00" E  +
Č
48° 53' 17.52" N, 13° 46' 31.36" E  +
Ž
49° 8' 28.00" N, 13° 13' 48.00" E  +