Property:Has coordinates

From BITPlan E-Bike Wiki
Jump to navigation Jump to search

This attribute describes the Geographic coordinate of some place.

Showing 50 pages using this property.
C
43° 31' 41.00" N, 10° 37' 9.00" E  +
51° 5' 58.56" N, 2° 31' 26.76" W  +
50° 35' 47.47" N, 1° 18' 58.50" W  +
43° 4' 0.00" N, 11° 50' 0.00" E  +
55° 45' 20.70" N, 5° 23' 45.78" W  +
51° 54' 0.00" N, 0° 54' 0.00" E  +
51° 54' 0.00" N, 0° 54' 0.00" E  +
50° 56' 36.00" N, 6° 57' 31.90" E  +
45° 48' 46.80" N, 9° 4' 49.10" E  +
56° 9' 12.89" N, 5° 42' 25.41" W  +
D
52° 0' 24.00" N, 4° 21' 24.00" E  +
50° 42' 55.44" N, 2° 26' 12.12" W  +
50° 21' 42.48" N, 4° 22' 12.36" W  +
51° 26' 5.00" N, 6° 45' 45.00" E  +
56° 27' 40.00" N, 2° 58' 10.00" W  +
E
55° 57' 0.00" N, 3° 13' 0.00" W  +
50° 58' 34.00" N, 10° 19' 14.00" E  +
42° 49' 0.90" N, 10° 19' 18.90" E  +
F
50° 8' 59.00" N, 5° 3' 46.00" W  +
43° 36' 33.70" N, 11° 25' 16.20" E  +
57° 25' 21.40" N, 3° 53' 55.60" W  +
57° 9' 0.00" N, 4° 41' 0.00" W  +
56° 49' 0.00" N, 5° 7' 0.00" W  +
50° 7' 13.00" N, 12° 21' 6.00" E  +
50° 7' 13.00" N, 12° 21' 6.00" E  +
50° 7' 13.00" N, 12° 21' 6.00" E  +
50° 7' 13.00" N, 12° 21' 6.00" E  +
G
43° 32' 0.00" N, 10° 57' 0.00" E  +
56° 52' 0.00" N, 5° 25' 0.00" W  +
56° 11' 30.00" N, 3° 10' 20.00" W  +
42° 44' 13.70" N, 11° 9' 55.40" E  +
H
51° 56' 40.49" N, 1° 17' 23.47" E  +
51° 56' 40.49" N, 1° 17' 23.47" E  +
51° 56' 40.49" N, 1° 17' 23.47" E  +
51° 56' 40.49" N, 1° 17' 23.47" E  +
51° 58' 34.68" N, 4° 7' 56.28" E  +
51° 58' 34.68" N, 4° 7' 56.28" E  +
I
55° 47' 0.00" N, 6° 14' 0.00" W  +
55° 59' 0.00" N, 5° 54' 0.00" W  +
J
35° 17' 3.00" N, 86° 21' 27.00" W  +
55° 49' 57.93" N, 5° 57' 2.20" W  +
K
56° 20' 43.15" N, 5° 9' 38.65" W  +
56° 43' 30.00" N, 3° 30' 0.00" W  +
L
55° 38' 7.52" N, 6° 7' 41.68" W  +
50° 4' 7.00" N, 5° 42' 58.00" W  +
50° 53' 0.00" N, 4° 42' 0.00" E  +
48° 18' 11.00" N, 14° 17' 26.00" E  +
51° 31' 51.30" N, 0° 7' 32.30" W  +
51° 31' 51.30" N, 0° 7' 32.30" W  +
51° 31' 51.30" N, 0° 7' 32.30" W  +