Property:Has coordinates

From BITPlan E-Bike Wiki
Jump to navigation Jump to search

This attribute describes the Geographic coordinate of some place.

Showing 50 pages using this property.
A
55° 38' 32.62" N, 6° 6' 36.73" W  +
55° 39' 0.00" N, 4° 48' 0.00" W  +
50° 13' 26.00" N, 12° 11' 42.00" E  +
B
44° 0' 34.00" N, 10° 34' 46.00" E  +
43° 4' 47.00" N, 11° 18' 0.00" E  +
42° 55' 48.00" N, 11° 42' 5.00" E  +
43° 1' 42.13" N, 11° 37' 9.91" E  +
43° 45' 0.00" N, 11° 19' 0.00" E  +
57° 2' 59.00" N, 3° 2' 27.00" W  +
50° 41' 22.92" N, 1° 5' 20.04" W  +
50° 46' 56.53" N, 0° 40' 35.00" W  +
50° 43' 12.00" N, 1° 52' 48.00" W  +
50° 50' 34.59" N, 0° 7' 52.72" W  +
50° 49' 12.00" N, 1° 34' 48.00" W  +
55° 35' 0.00" N, 5° 9' 0.00" W  +
57° 17' 0.24" N, 3° 40' 0.84" W  +, 57° 28' 34.00" N, 4° 7' 9.00" W  +
50° 50' 14.10" N, 4° 20' 7.70" E  +
50° 50' 14.10" N, 4° 20' 7.70" E  +
C
55° 51' 13.85" N, 6° 6' 31.06" W  +
57° 16' 55.20" N, 3° 48' 57.60" W  +
43° 31' 41.00" N, 10° 37' 9.00" E  +
51° 5' 58.56" N, 2° 31' 26.76" W  +
50° 35' 47.47" N, 1° 18' 58.50" W  +
43° 4' 0.00" N, 11° 50' 0.00" E  +
55° 45' 20.70" N, 5° 23' 45.78" W  +
51° 54' 0.00" N, 0° 54' 0.00" E  +
51° 54' 0.00" N, 0° 54' 0.00" E  +
50° 56' 36.00" N, 6° 57' 31.90" E  +
45° 48' 46.80" N, 9° 4' 49.10" E  +
56° 9' 12.89" N, 5° 42' 25.41" W  +
D
52° 0' 24.00" N, 4° 21' 24.00" E  +
50° 42' 55.44" N, 2° 26' 12.12" W  +
50° 21' 42.48" N, 4° 22' 12.36" W  +
51° 26' 5.00" N, 6° 45' 45.00" E  +
56° 27' 40.00" N, 2° 58' 10.00" W  +
E
55° 57' 0.00" N, 3° 13' 0.00" W  +
50° 58' 34.00" N, 10° 19' 14.00" E  +
42° 49' 0.90" N, 10° 19' 18.90" E  +
F
50° 8' 59.00" N, 5° 3' 46.00" W  +
43° 36' 33.70" N, 11° 25' 16.20" E  +
57° 25' 21.40" N, 3° 53' 55.60" W  +
57° 9' 0.00" N, 4° 41' 0.00" W  +
56° 49' 0.00" N, 5° 7' 0.00" W  +
50° 7' 13.00" N, 12° 21' 6.00" E  +
50° 7' 13.00" N, 12° 21' 6.00" E  +
50° 7' 13.00" N, 12° 21' 6.00" E  +
50° 7' 13.00" N, 12° 21' 6.00" E  +
G
43° 32' 0.00" N, 10° 57' 0.00" E  +
56° 52' 0.00" N, 5° 25' 0.00" W  +
56° 11' 30.00" N, 3° 10' 20.00" W  +