Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Bognor Regis + (50° 46′ 56.53″ N, 0° 40′ 35″ W)
- Portsmouth 2019-10-02 + (50° 48′ 21″ N, 1° 5′ 14″ W)
- Brockenhurst + (50° 49′ 12″ N, 1° 34′ 48″ W)
- Lands End + (50° 4′ 7″ N, 5° 42′ 58″ W)
- Brighton + (50° 50′ 34.59″ N, 0° 7′ 52.72″ W)
- Leuven + (50° 53′ 0″ N, 4° 42′ 0″ E)
- Rye + (50° 57′ 0″ N, 0° 43′ 48″ E)
- Eisenach 2020-06-14 + (50° 58′ 34″ N, 10° 19′ 14″ E)
- Františkovy Lázně + (50° 7′ 13″ N, 12° 21′ 6″ E)
- Františkovy Lázně 2019-09-14 + (50° 7′ 13″ N, 12° 21′ 6″ E)
- Františkovy Lázně 2019-09-15 + (50° 7′ 13″ N, 12° 21′ 6″ E)
- Františkovy Lázně 2019-09-16 + (50° 7′ 13″ N, 12° 21′ 6″ E)
- Penzance + (50° 7′ 7″ N, 5° 32′ 14″ W)
- Penzance 2019-07-11 + (50° 7′ 7″ N, 5° 32′ 14″ W)
- Falmouth + (50° 8′ 59″ N, 5° 3′ 46″ W)
- Brussels 2018-05-21 + (50°50'14.1"N,4°20'07.7"E)
- Brussels 2018-06-05 + (50°50'14.1"N,4°20'07.7"E)
- Cologne 2019-04 + (50°56'36.0"N, 6°57'31.9"E)
- Wanfried 2020-06-14 + (51° 11′ 0″ N, 10° 10′ 0″ E)
- Mönchengladbach + (51° 11′ 28″ N, 6° 26′ 31″ E)
- Mönchengladbach 2018-06-05 + (51° 11′ 28″ N, 6° 26′ 31″ E)
- Viersen 2019-07-09 + (51° 15′ 22″ N, 6° 23′ 50″ E)
- Viersen 2019-07-20 + (51° 15′ 22″ N, 6° 23′ 50″ E)
- Viersen 2019-10-01 + (51° 15′ 22″ N, 6° 23′ 50″ E)
- Viersen 2020-06-14 + (51° 15′ 22″ N, 6° 23′ 50″ E)
- Duisburg 2020-06-14 + (51° 26′ 5″ N, 6° 45′ 45″ E)
- Colchester + (51° 54′ N, 0° 54′ E)
- Colchester 2019-10-05 + (51° 54′ N, 0° 54′ E)
- Harwich 2019-07-09 + (51° 56′ 40.49″ N, 1° 17′ 23.47″ E)
- Harwich 2019-07-19 + (51° 56′ 40.49″ N, 1° 17′ 23.47″ E)
- Harwich 2019-10-02 + (51° 56′ 40.49″ N, 1° 17′ 23.47″ E)
- Harwich 2019-10-05 + (51° 56′ 40.49″ N, 1° 17′ 23.47″ E)
- Hoek van Holland + (51° 58′ 34.68″ N, 4° 7′ 56.28″ E)
- Hoek van Holland 2019-10-01 + (51° 58′ 34.68″ N, 4° 7′ 56.28″ E)
- Castle Cary railway station + (51° 5′ 58.56″ N, 2° 31′ 26.76″ W)
- Meerbusch-Osterath 2019-04-17 + (51°16'09.5"N,6°37'34.6"E)
- London 2018-05-21 + (51°31'51.3"N,0°07'32.3"W)
- London 2018-06-05 + (51°31'51.3"N,0°07'32.3"W)
- London 2019-10-02 + (51°31'51.3"N,0°07'32.3"W)
- Delft + (52° 0′ 24″ N, 4° 21′ 24″ E)
- Brodick + (55° 35′ N, 5° 9′ W)
- Ardrossan + (55° 39′ N, 4° 48′ W)
- Clanoaig + (55° 45′ 20.7″ N, 5° 23′ 45.78″ W)
- Islay + (55° 47′ N, 6° 14′ W)
- Edinburgh + (55° 57′ N, 3° 13′ W)
- Isle of Jura + (55° 59′ N, 5° 54′ W)
- Kilchrenan + (56.345319 N, 5.160735 W)
- Oban + (56.412°N, 5.472°W)
- Glenrothes + (56° 11′ 30″ N, 3° 10′ 20″ W)
- Tayvallich + (56° 1′ 38″ N, 5° 37′ 10″ W)
- Dundee + (56° 27′ 40″ N, 2° 58′ 10″ W)
- Kirkmichael + (56° 43′ 30″ N, 3° 30′ 0″ W)