Search by property
Jump to navigation
Jump to search
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Linz + (48° 18′ 11″ N, 14° 17′ 26″ E)
- Vyssi Brod + (48° 37′ 0″ N, 14° 18′ 43″ E)
- České Žleby + (48° 53' 17.52" 13° 46' 31.36")
- Roding + (49° 12′ 0″ N, 12° 31′ 0″ E)
- Regensburg + (49° 1′ 2″ N, 12° 5′ 49″ E)
- Viechtach + (49° 4′ 45″ N, 12° 53′ 5″ E)
- Neusorg + (49° 56′ 2″ N, 11° 58′ 17″ E)
- Železná Ruda + (49° 8′ 28″ N, 13° 13′ 48″ E)
- Münchberg2024-09-06 + (50.193209081177066, 11.770474726373362)
- Münchberg2024-09-07 + (50.193209081177066, 11.770474726373362)
- Aš + (50° 13′ 26″ N, 12° 11′ 42″ E)
- Truro + (50° 15′ 48″ N, 5° 3′ 0″ W)
- St Austell + (50° 20′ 19.03″ N, 4° 47′ 32.01″ W)
- Downderry + (50° 21′ 42.48″ N, 4° 22′ 12.36″ W)
- St Germans + (50° 23′ 45.6″ N, 4° 18′ 36″ W)
- Chale 2019-10-02 + (50° 35′ 47.47″ N, 1° 18′ 58.5″ W)
- Ventnor + (50° 35′ 51.36″ N, 1° 12′ 30.24″ W)
- Shanklin 2019-10-02 + (50° 37′ 51.6″ N, 1° 10′ 24.24″ W)
- The Needles + (50° 39′ 45.71″ N, 1° 35′ 21.58″ W)
- Bembridge + (50° 41′ 22.92″ N, 1° 5′ 20.04″ W)
- Dorchester + (50° 42′ 55.44″ N, 2° 26′ 12.12″ W)
- Bournemouth + (50° 43′ 12″ N, 1° 52′ 48″ W)
- Ryde 2019-10-02 + (50° 43′ 37.56″ N, 1° 9′ 42.48″ W)
- Ryde 2019-10-05 + (50° 43′ 37.56″ N, 1° 9′ 42.48″ W)
- Bognor Regis + (50° 46′ 56.53″ N, 0° 40′ 35″ W)
- Portsmouth 2019-10-02 + (50° 48′ 21″ N, 1° 5′ 14″ W)
- Brockenhurst + (50° 49′ 12″ N, 1° 34′ 48″ W)
- Lands End + (50° 4′ 7″ N, 5° 42′ 58″ W)
- Brighton + (50° 50′ 34.59″ N, 0° 7′ 52.72″ W)
- Leuven + (50° 53′ 0″ N, 4° 42′ 0″ E)
- Rye + (50° 57′ 0″ N, 0° 43′ 48″ E)
- Eisenach 2020-06-14 + (50° 58′ 34″ N, 10° 19′ 14″ E)
- Františkovy Lázně + (50° 7′ 13″ N, 12° 21′ 6″ E)
- Františkovy Lázně 2019-09-14 + (50° 7′ 13″ N, 12° 21′ 6″ E)
- Františkovy Lázně 2019-09-15 + (50° 7′ 13″ N, 12° 21′ 6″ E)
- Františkovy Lázně 2019-09-16 + (50° 7′ 13″ N, 12° 21′ 6″ E)
- Penzance + (50° 7′ 7″ N, 5° 32′ 14″ W)
- Penzance 2019-07-11 + (50° 7′ 7″ N, 5° 32′ 14″ W)
- Falmouth + (50° 8′ 59″ N, 5° 3′ 46″ W)
- Brussels 2018-05-21 + (50°50'14.1"N,4°20'07.7"E)
- Brussels 2018-06-05 + (50°50'14.1"N,4°20'07.7"E)
- Cologne 2019-04 + (50°56'36.0"N, 6°57'31.9"E)
- Wanfried 2020-06-14 + (51° 11′ 0″ N, 10° 10′ 0″ E)
- Mönchengladbach + (51° 11′ 28″ N, 6° 26′ 31″ E)
- Mönchengladbach 2018-06-05 + (51° 11′ 28″ N, 6° 26′ 31″ E)
- Viersen 2019-07-09 + (51° 15′ 22″ N, 6° 23′ 50″ E)
- Viersen 2019-07-20 + (51° 15′ 22″ N, 6° 23′ 50″ E)
- Viersen 2019-10-01 + (51° 15′ 22″ N, 6° 23′ 50″ E)
- Viersen 2020-06-14 + (51° 15′ 22″ N, 6° 23′ 50″ E)
- Duisburg 2020-06-14 + (51° 26′ 5″ N, 6° 45′ 45″ E)
- Colchester + (51° 54′ N, 0° 54′ E)