Difference between revisions of "Fort Augustus"
Jump to navigation
Jump to search
(Created page with "{{Tour |date=2018/05/27 |target=Nairn |weather=creag_nan_clag |location=Fort_Augustus_(Schottland) |coordinates=57° 9′ N, 4° 41′ W |trip=Scotland2018 |track=https://www....") |
|||
Line 15: | Line 15: | ||
* [https://www.tripadvisor.de/Restaurant_Review-g551810-d1507924-Reviews-The_Lock_Inn-Fort_Augustus_Loch_Ness_Scottish_Highlands_Scotland.html Lock Inn - on the channel] | * [https://www.tripadvisor.de/Restaurant_Review-g551810-d1507924-Reviews-The_Lock_Inn-Fort_Augustus_Loch_Ness_Scottish_Highlands_Scotland.html Lock Inn - on the channel] | ||
+ | = Tour = | ||
+ | [https://www.cyclestreets.net/journey/60771022/#quietest Fort Augustus - Nairn 80 km] |
Revision as of 13:33, 22 July 2018
Tour | |
---|---|
date | 2018/05/27 |
target | Nairn→Nairn |
weather | creag_nan_clag |
location | Fort_Augustus_(Schottland) |
coordinates | 57° 9′ N, 4° 41′ W |
trip | Scotland2018→Scotland2018 |
track | https://www.google.de/maps/dir/Morag's+Lodge,+Fort+Augustus,+Vereinigtes+K%C3%B6nigreich/Braeval+Hotel,+Crescent+Road,+Nairn,+Vereinigtes+K%C3%B6nigreich/@57.3652227,-4.5429282,10.04z/am=t/data=!4m15!4m14!1m5!1m1!1s0x488f23d55e1a25a3:0x3b0597c59287860b!2m2!1d-4.6829787!2d57.1476416!1m5!1m1!1s0x48857ff8f0580be9:0xaf2aceab91fe6441!2m2!1d-3.8705443!2d57.5872304!3e1!5i1 |
stay | https://www.moragslodge.com/ |
shop | Londis - Main Street Fort Augustus 8:30 - 19:30 Uhr |
distance | 81km |
comment |