Difference between revisions of "Bournemouth"
Jump to navigation
Jump to search
Line 140: | Line 140: | ||
− | [[File:20190716_112312.JPG| | + | [[File:20190716_112312.JPG|800px]] |
− | [[File:20190716_112325.JPG| | + | [[File:20190716_112325.JPG|800px]] |
− | [[File:20190716_112327.JPG| | + | [[File:20190716_112327.JPG|800px]] |
− | [[File:20190716_112330.JPG| | + | [[File:20190716_112330.JPG|800px]] |
Revision as of 16:01, 29 May 2020
Tour | |
---|---|
date | 2019-07-15 |
target | Brockenhurst→Brockenhurst |
weather | boscombe_shelley_manor |
location | Bournemouth |
coordinates | 50° 43′ 12″ N, 1° 52′ 48″ W |
trip | GB2019→GB2019 |
track | https://cycle.travel/map/journey/115357 |
stay | https://www.applewoodhotel.co.uk/ |
shop | https://www.tesco.com/store-locator/uk/?bID=5880 |
distance | 80 km |
comment |
Bike tour to Bournemouth
Our bike tour starts from Dorchester station
alone through a nature reserve
rough unpaved trail
and again and again open the animal gates
South Haven Point
Arrived 2019-07-15 in the afternoon.
At south haven point the ferry is out of work.
Good restaurant with bautiful view. We have to reload the battery of our bikes.
Wolfgang askes the captain of the passenger ferry if he will takes us with our bicycles to the other side.
We reach north haven point
our stay
Arrived 2019-07-15
our room in the Applewood Hotel Bournemouth
Bournemouth
Bournemouth beach
2019-07-16
Next morning 2019-07-16 on the way to Bournemouth station.