Tour | date | target | track | stay | shop | distance |
---|
Cologne 2019-04 | 5 April 2019 | Como | https://www.bikemap.net/en/r/4832465/ | | | |
Como | 5 April 2019 | Porretta Terme | https://www.bikemap.net/en/r/4831826/ | https://www.hotelmetropolesuisse.com/en/ | | |
Porretta Terme | 6 April 2019 | Lucca | https://www.bikemap.net/de/r/4831826/ | http://www.termehelvetia.it/en/spa/terme-helvetia-spa/ | | |
Bagni Di Lucca | 6 April 2019 | | | | | |
Lucca | 7 April 2019 | VIRGO | https://www.bikemap.net/en/r/4831853/ | http://www.alpoderedirosa.it/Pagine/eng_agriturismo.html | | 48 km with 140 m Ascent and 190 m Descent |
Roselle | 8 April 2019 | | | | | |
VIRGO | 8 April 2019 | Venturina Terme | https://www.bikemap.net/en/r/4831934 | https://ilpoggettodellespighe.it/de/ | | 21 km with 20 m Ascent and 10 m Descent |
Saturnia | 9 April 2019 | Montalcino | https://www.bikemap.net/en/r/4832553/ | https://www.saturniatuscanyhotel.com/ | | 71 km with 1580 m Ascent and 1240 m Descent |
Venturina Terme | 9 April 2019 | Elba | https://www.bikemap.net/en/r/4832470/
https://www.bikemap.net/en/r/4851482/ | https://www.calidario.it/en/ | | 26 km with 50 m Ascent and 40 m Descent
8 km with 200 m Ascent and 100 m Descent |
Elba | 10 April 2019 | Grosseto | https://www.bikemap.net/en/r/4832470/
https://www.bikemap.net/en/r/4832479/ | https://www.villaombrosa.it/ | | 26 km with 50 m Ascent and 40 m Descent
9 km with 40 m Ascent and 20 m Descent |
Grosseto | 11 April 2019 | Saturnia | https://www.bikemap.net/en/r/4832488/ | http://www.amoredimaremma.it/index.php/en/gallery
http://www.amoredimaremma.it/index.php/en/ | | 52 km with 980 m Ascent and 740 m Descent |
Montalcino | 13 April 2019 | Siena | https://www.bikemap.net/en/r/4832587/ | https://hotelsinmontalcino.com/ | | 44 km with 240 m Ascent and 600 m Descent |
Siena | 14 April 2019 | Figline Valdarno | https://www.bikemap.net/en/r/4832598/ | https://www.podereilpero.it/ | | 47 km with 1060 m Ascent and 1050 m Descent |
Figline Valdarno | 15 April 2019 | Rosenheim | https://www.bikemap.net/en/r/4832617/ | https://palagina.it/en | | 6 km with 0 m Ascent and 180 m Descent |
Rosenheim | 16 April 2019 | Meerbusch-Osterath 2019-04-17 | | | | |
Meerbusch-Osterath 2019-04-17 | 17 April 2019 | | | | | |