San Sebastian-Zumaia Via Verde Round
43° 16' 28.74" N, 2° 1' 16.69" W | End Leg 2 | |
43° 18' 29.90" N, 1° 58' 55.29" W | Start Leg 1 | |
43° 17' 23.13" N, 1° 59' 50.81" W | Start Leg 2 | |
43° 18' 4.71" N, 2° 0' 3.91" W | End Leg 1 |




















Loc
Loc | |
---|---|
id | tdm1 |
latlon | 43.308306, -1.982026 |
name | Start Leg 1 |
type | |
url | |
address | |
notes |
Loc | |
---|---|
id | tdm2 |
latlon | 43.301309, -2.001087 |
name | End Leg 1 |
type | |
url | |
address | |
notes |
Loc | |
---|---|
id | val1 |
latlon | 43.289759, -1.997448 |
name | Start Leg 2 |
type | |
url | |
address | |
notes |
Loc | |
---|---|
id | val2 |
latlon | 43.27465, -2.021304 |
name | End Leg 2 |
type | |
url | |
address | |
notes |
Legs
Leg | |
---|---|
from | tdm1 |
to | tdm2 |
wp_num | wp1 |
transport |
Leg | |
---|---|
from | tdm2 |
to | val1 |
wp_num | wp2 |
transport |
Leg | |
---|---|
from | val1 |
to | val2 |
wp_num | wp3 |
transport |
- Leg 1: https://rutas.viasverdes.com/en/vias-verdes-de-espana/resource/via-verde-tunel-de-morlans_356 1.73 km
- Gap: 1.32 km
- Leg 2: https://rutas.viasverdes.com/en/vias-verdes-de-espana/resource/via-verde-anorga-lasarte 2.56 km
Queries
Leg from | Leg to | |
---|---|---|
10492086 | 4944881837 | 1613248772 |
10492086 | 1697807801 | 2028177181 |
10492086 | 5239688225 | 5959602923 |
10492086 | 5959602923 | 1981635686 |
10492086 | 6856208610 | 520238578 |
10492086 | 1699811886 | 305106143 |
10492086 | 6767680441 | 1697798338 |
10492086 | 1981635686 | 29569297 |
10492086 | 6083777817 | 1697807801 |
10492086 | 1699812646 | 1699811886 |
10492086 | 6856202934 | 6856208610 |
10492086 | 520238578 | 4944881837 |
10492086 | 29569297 | 5239688223 |
10492086 | 1697798338 | 6083777817 |
10492086 | 5239688223 | 6767680441 |
10492086 | 2028177181 | 1699812646 |
10492086 | 305106143 | 6856202934 |
4220975 | 258497300 | 739892043 |
4220975 | 5355552887 | 258412859 |
4220975 | 5239688225 | 5355552887 |
4220975 | 258412859 | 258497300 |
4220975 | 739892043 | 5355552886 |
Nancy2025-03 | meerbusch | duesseldorf |
Nancy2025-03 | duesseldorf | luxembourg |
Nancy2025-03 | luxembourg | nancy |
Nancy2025-03 | home | meerbusch |
Osm/relation/14348662 | 1699811886 | 305106143 |
Osm/relation/14348662 | 2007366572 | 5323342057 |
Osm/relation/14348662 | 305106143 | 6856202934 |
Osm/relation/14348662 | 5323342060 | 9883976569 |
Osm/relation/14348662 | 1697798338 | 6083777817 |
Osm/relation/14348662 | 5959602923 | 1981635686 |
Osm/relation/14348662 | 5989227950 | 7090997005 |
Osm/relation/14348662 | 5302509550 | 7090965883 |
Osm/relation/14348662 | 1981635686 | 29569297 |
Osm/relation/14348662 | 2369806742 | 2007366572 |
Osm/relation/14348662 | 7090997005 | 5239688225 |
Osm/relation/14348662 | 5239688225 | 5959602923 |
Osm/relation/14348662 | 7090965882 | 5989227950 |
Osm/relation/14348662 | 7504130889 | 5302509550 |
Osm/relation/14348662 | 6767680441 | 1697798338 |
Osm/relation/14348662 | 6856202934 | 1613248772 |
Osm/relation/14348662 | 29569297 | 5239688223 |
Osm/relation/14348662 | 7090965883 | 7090965882 |
Osm/relation/14348662 | 5239688223 | 6767680441 |
Osm/relation/14348662 | 2028177181 | 1699812646 |
Osm/relation/14348662 | 2007343127 | 2369806742 |
Osm/relation/14348662 | 1697807801 | 2028177181 |
Osm/relation/14348662 | 1493565877 | 283503037 |
Osm/relation/14348662 | 9883976569 | 7504130889 |
... further results |
4944881837 (1613248772);1697807801 (2028177181);5239688225 (5959602923);5959602923 (1981635686);6856208610 (520238578);1699811886 (305106143);6767680441 (1697798338);1981635686 (29569297);6083777817 (1697807801);1699812646 (1699811886);6856202934 (6856208610);520238578 (4944881837);29569297 (5239688223);1697798338 (6083777817);5239688223 (6767680441);2028177181 (1699812646);305106143 (6856202934);258497300 (739892043);5355552887 (258412859);5239688225 (5355552887);258412859 (258497300);739892043 (5355552886);meerbusch (duesseldorf);duesseldorf (luxembourg);luxembourg (nancy);home (meerbusch);1699811886 (305106143);2007366572 (5323342057);305106143 (6856202934);5323342060 (9883976569);1697798338 (6083777817);5959602923 (1981635686);5989227950 (7090997005);5302509550 (7090965883);1981635686 (29569297);2369806742 (2007366572);7090997005 (5239688225);5239688225 (5959602923);7090965882 (5989227950);7504130889 (5302509550);6767680441 (1697798338);6856202934 (1613248772);29569297 (5239688223);7090965883 (7090965882);5239688223 (6767680441);2028177181 (1699812646);2007343127 (2369806742);1697807801 (2028177181);1493565877 (283503037);9883976569 (7504130889)... further results
43° 17' 23.13" N, 1° 59' 50.81" W 43° 16' 28.74" N, 2° 1' 16.69" W
LegLine
,
LegMap direct
Example
https://maps.extension.wiki/wiki/Displaying_Leaflet_maps#Lines
























Leg values

















