Category:Spain2025
Northern Spain
Pages and Coordinates
page | Loc latlon | Has coordinates |
---|---|---|
10492086 | 43° 19' 3.72" N, 1° 58' 34.90" W | |
10492086 | 43° 3' 3.60" N, 2° 19' 49.84" W | |
10492086 | 42° 50' 47.04" N, 2° 23' 19.57" W | |
10492086 | 43° 11' 20.40" N, 2° 3' 19.76" W | |
10492086 | 43° 12' 55.80" N, 2° 1' 13.19" W | |
10492086 | 42° 32' 33.72" N, 3° 19' 8.76" W | |
10492086 | 42° 0' 57.24" N, 4° 32' 1.18" W | |
10492086 | 42° 50' 56.76" N, 2° 30' 53.06" W | |
10492086 | 43° 5' 13.20" N, 2° 19' 11.64" W | |
10492086 | 43° 3' 9.36" N, 2° 10' 45.19" W | |
10492086 | 42° 53' 43.80" N, 2° 10' 53.72" W | |
10492086 | 42° 52' 9.48" N, 2° 18' 26.03" W | |
10492086 | 43° 8' 8.16" N, 2° 4' 44.98" W | |
10492086 | 43° 15' 56.52" N, 1° 58' 23.70" W | |
10492086 | 43° 2' 45.96" N, 2° 12' 8.42" W | |
10492086 | 42° 50' 28.68" N, 2° 40' 21.90" W | |
10492086 | 42° 22' 15.60" N, 3° 39' 58.50" W | |
10492086 | 42° 41' 27.60" N, 2° 56' 28.50" W | |
4220975 | 42° 47' 8.52" N, 4° 14' 0.64" W | |
4220975 | 43° 27' 33.12" N, 3° 48' 42.88" W | |
4220975 | 42° 52' 16.32" N, 4° 9' 54.32" W | |
4220975 | 42° 0' 57.24" N, 4° 32' 1.18" W | |
4220975 | 43° 19' 38.64" N, 4° 2' 33.50" W | |
4220975 | 42° 59' 38.76" N, 4° 8' 27.28" W | |
Mapstest | 43° 13' 40.51" N, 1° 40' 45.26" W | |
Mapstest | 43° 17' 37.54" N, 1° 43' 46.96" W | |
Mapstest | 43° 17' 37.21" N, 1° 43' 46.99" W | |
Mapstest | 43° 17' 27.64" N, 1° 43' 6.71" W | |
Mapstest | 43° 17' 29.00" N, 1° 43' 30.76" W | |
Nancy2025-03 | 49° 36' 0.49" N, 6° 8' 2.46" E | |
Nancy2025-03 | 51° 13' 12.68" N, 6° 47' 33.63" E | |
Nancy2025-03 | 51° 14' 38.15" N, 6° 31' 12.08" E | |
Nancy2025-03 | 48° 41' 23.49" N, 6° 10' 33.26" E | |
Nancy2025-03 | 51° 16' 9.20" N, 6° 37' 31.68" E | |
Osm/relation/14348662 | 41° 2' 50.89" N, 4° 42' 7.13" W | |
Osm/relation/14348662 | 42° 53' 43.76" N, 2° 10' 53.72" W | |
Osm/relation/14348662 | 40° 37' 33.89" N, 4° 0' 27.11" W | |
Osm/relation/14348662 | 43° 3' 3.64" N, 2° 19' 49.84" W | |
Osm/relation/14348662 | 40° 31' 16.32" N, 4° 14' 49.78" W | |
Osm/relation/14348662 | 43° 3' 9.47" N, 2° 10' 45.19" W | |
Osm/relation/14348662 | 43° 2' 46.03" N, 2° 12' 8.42" W | |
Osm/relation/14348662 | 40° 34' 7.68" N, 4° 16' 9.55" W | |
Osm/relation/14348662 | 41° 38' 31.16" N, 4° 43' 35.44" W | |
Osm/relation/14348662 | 42° 41' 27.60" N, 2° 56' 28.50" W | |
Osm/relation/14348662 | 43° 5' 13.31" N, 2° 19' 11.64" W | |
Osm/relation/14348662 | 42° 32' 33.79" N, 3° 19' 8.76" W | |
Osm/relation/14348662 | 40° 25' 18.41" N, 3° 43' 9.66" W | |
Osm/relation/14348662 | 40° 35' 26.84" N, 4° 24' 30.71" W | |
Osm/relation/14348662 | 40° 35' 57.08" N, 4° 29' 41.57" W | |
Osm/relation/14348662 | 40° 35' 20.90" N, 4° 21' 41.90" W | |
... further results |
<ul><li>The part "[Category:Spain2025" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul>
Pages in category "Spain2025"
The following 20 pages are in this category, out of 20 total.