Osm2wiki/2025-02-12
Map
https://www.openstreetmap.org/relation/1713826
43° 15' 40.32" N, 1° 41' 2.33" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/126361155 |
43° 7' 51.53" N, 1° 39' 48.53" W | 448223416 | https://www.openstreetmap.org/way/448223416 |
43° 15' 13.43" N, 1° 40' 53.54" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/1095598528 |
43° 16' 9.59" N, 1° 41' 11.36" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/405711947 |
43° 8' 6.86" N, 1° 39' 57.10" W | Ezkurra zubia | https://www.openstreetmap.org/way/40711847 |
43° 9' 51.77" N, 1° 40' 17.47" W | Bidasoko Bide Berdea | https://www.openstreetmap.org/way/40716564 |
43° 10' 17.87" N, 1° 40' 35.87" W | Bidasoko bide berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/40716567 |
43° 7' 51.35" N, 1° 37' 31.40" W | 263377480 | https://www.openstreetmap.org/way/263377480 |
43° 12' 50.29" N, 1° 40' 19.13" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/398512853 |
43° 16' 18.52" N, 1° 41' 21.91" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/493128253 |
43° 7' 49.26" N, 1° 38' 27.92" W | Amaiko bidea | https://www.openstreetmap.org/way/156165157 |
43° 14' 42.40" N, 1° 40' 11.50" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/173315006 |
43° 14' 20.36" N, 1° 40' 29.75" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/802061174 |
43° 7' 53.65" N, 1° 39' 52.63" W | Mourges etorbidea / Avenida Mourgues | https://www.openstreetmap.org/way/997948032 |
43° 13' 59.05" N, 1° 40' 35.69" W | Bidasoko bide berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/1234898454 |
43° 15' 17.03" N, 1° 40' 53.26" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/997948028 |
43° 16' 28.02" N, 1° 42' 18.76" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/1054164122 |
43° 16' 0.77" N, 1° 41' 7.37" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/997948021 |
43° 8' 4.96" N, 1° 37' 17.15" W | 692886147 | https://www.openstreetmap.org/way/692886147 |
43° 8' 20.51" N, 1° 37' 3.22" W | Erreparatzea basabidea / Sendero Erreparatzea | https://www.openstreetmap.org/way/398376811 |
43° 15' 14.62" N, 1° 40' 53.58" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/768039303 |
43° 11' 12.12" N, 1° 40' 21.11" W | Bidasoko trenbide zaharra | https://www.openstreetmap.org/way/1235493741 |
43° 8' 5.89" N, 1° 39' 56.88" W | Rosa Seminario karrika | https://www.openstreetmap.org/way/997885346 |
43° 17' 11.65" N, 1° 42' 46.48" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/482706712 |
43° 16' 30.79" N, 1° 42' 45.00" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/195339827 |
43° 13' 40.51" N, 1° 40' 45.26" W | Estazioko bidea | https://www.openstreetmap.org/way/1234898462 |
43° 7' 46.88" N, 1° 38' 43.26" W | Kattalin Plaza / Plaza Santa Catalina | https://www.openstreetmap.org/way/263377482 |
43° 7' 51.78" N, 1° 37' 31.69" W | 1161667718 | https://www.openstreetmap.org/way/1161667718 |
43° 7' 47.78" N, 1° 38' 40.99" W | Kattalin kalea / Calle Santa Catalina | https://www.openstreetmap.org/way/154819769 |
43° 8' 15.72" N, 1° 37' 15.89" W | Errege bidea / Camino Real | https://www.openstreetmap.org/way/1335179988 |
43° 16' 34.54" N, 1° 41' 47.90" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/511328045 |
43° 11' 43.12" N, 1° 40' 10.85" W | Bidasoko bide berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/398512855 |
43° 8' 34.26" N, 1° 40' 3.83" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/40716562 |
43° 13' 40.15" N, 1° 40' 45.16" W | Berrizaun auzoa | https://www.openstreetmap.org/way/1234898456 |
43° 8' 15.18" N, 1° 37' 15.20" W | Erreparatzeko zubia / Puente Reparacea | https://www.openstreetmap.org/way/813238986 |
43° 14' 43.15" N, 1° 40' 11.06" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/173315015 |
43° 13' 8.58" N, 1° 40' 33.89" W | Bidasoko bide berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/173315041 |
43° 8' 13.88" N, 1° 37' 14.05" W | San Juan Bautista kalea / Calle San Juan Bautista | https://www.openstreetmap.org/way/1335179989 |
43° 11' 4.13" N, 1° 40' 11.93" W | Bidasoko trenbide zaharra | https://www.openstreetmap.org/way/1235493747 |
43° 15' 4.03" N, 1° 40' 42.85" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/767615788 |
43° 10' 34.54" N, 1° 40' 20.42" W | Bidasoko bide berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/1098576425 |
43° 8' 20.62" N, 1° 39' 58.54" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/40716561 |
43° 11' 23.03" N, 1° 40' 22.44" W | Bidasoko bide berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/40716576 |
43° 15' 16.85" N, 1° 40' 53.80" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/997948023 |
43° 8' 0.38" N, 1° 39' 57.35" W | Calle Rosa Seminario | https://www.openstreetmap.org/way/263377481 |
43° 7' 49.12" N, 1° 38' 34.69" W | Kattalin kalea / Calle Santa Catalina | https://www.openstreetmap.org/way/543127778 |
43° 9' 54.94" N, 1° 40' 19.13" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/40716565 |
43° 7' 57.11" N, 1° 39' 55.08" W | Mourges etorbidea | https://www.openstreetmap.org/way/161785718 |
43° 17' 37.54" N, 1° 43' 46.96" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/205659236 |
43° 12' 20.41" N, 1° 40' 3.72" W | Bidasoko bide berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/40716581 |
... further results |
Locs
The following coordinate was not recognized: .
Loc | |
---|---|
id | 205659236 |
latlon | (43.29376455, -1.7297093000000001) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/205659236 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 291003990 |
latlon | (43.2936731, -1.7297221500000002) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/291003990 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 291003992 |
latlon | (43.291392879930655, -1.72521058475568) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/291003992 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 137816656 |
latlon | (43.2910146, -1.7185339000000004) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/137816656 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 137816660 |
latlon | (43.29083754954283, -1.7173511109122948) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/137816660 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 137816658 |
latlon | (43.29073235, -1.7166748) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/137816658 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 137816659 |
latlon | (43.2904719853317, -1.715139329499542) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/137816659 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 482706713 |
latlon | (43.289667115963226, -1.7129444698380745) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/482706713 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 482706712 |
latlon | (43.28656790239875, -1.7129099396180814) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/482706712 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 137816655 |
latlon | (43.2841829, -1.71341095) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/137816655 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 137816664 |
latlon | (43.27961496541343, -1.7137460111322032) |
name | VíBidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/137816664 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 195339827 |
latlon | (43.275215189474004, -1.7125005076320161) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/195339827 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1120396314 |
latlon | (43.27507718286949, -1.7122782070785243) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1120396314 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 195339828 |
latlon | (43.274448658938056, -1.7100926371301182) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/195339828 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 511328046 |
latlon | (43.27419905, -1.7079578499999999) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/511328046 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1054164122 |
latlon | (43.27445205694856, -1.7052108796150132) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1054164122 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 511328045 |
latlon | (43.27625598501655, -1.696639318196157) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/511328045 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 126360412 |
latlon | (43.27672306922976, -1.6906589008504107) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/126360412 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 493128251 |
latlon | (43.273883656405374, -1.689977912726893) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/493128251 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 493128252 |
latlon | (43.2723558, -1.6897001) |
name | Vía Verde del Bidasoa / Bidasoko Bide Berdea |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/493128252 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 493128253 |
latlon | (43.2718080469677, -1.689423019683193) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/493128253 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 405711947 |
latlon | (43.26933114115767, -1.6864880800682758) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/405711947 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 997948021 |
latlon | (43.26688195, -1.6853792) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/997948021 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 126361155 |
latlon | (43.26119521251069, -1.6839813969360569) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/126361155 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 405711961 |
latlon | (43.255185876023056, -1.6813893957487709) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/405711961 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 997948028 |
latlon | (43.25473270121784, -1.6814601325004943) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/997948028 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 997948023 |
latlon | (43.25467515, -1.6816138999999999) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/997948023 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 405711935 |
latlon | (43.25435464678257, -1.6815819816820923) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/405711935 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 768039303 |
latlon | (43.25405895, -1.681554) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/768039303 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 768039302 |
latlon | (43.2539501006838, -1.6815491344365625) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/768039302 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1095598528 |
latlon | (43.25372522025212, -1.6815397672407362) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1095598528 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 767615788 |
latlon | (43.25111568362921, -1.6785699979330886) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/767615788 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 137816657 |
latlon | (43.2501915, -1.6741818) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/137816657 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 137816661 |
latlon | (43.248059872835384, -1.6716443832473444) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/137816661 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 173315015 |
latlon | (43.2453218, -1.66973565) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/173315015 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 173315006 |
latlon | (43.24510855, -1.66985755) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/173315006 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 555217770 |
latlon | (43.244916550722266, -1.6699647164582991) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/555217770 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 555217769 |
latlon | (43.24254662512179, -1.6731556351154675) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/555217769 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 802061174 |
latlon | (43.23898679393384, -1.6749326973450964) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/802061174 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1234898454 |
latlon | (43.23307237611099, -1.6765752377643626) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1234898454 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1234898455 |
latlon | (43.22811027642025, -1.679234696177643) |
name | Estazioko bidea |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1234898455 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1234898462 |
latlon | (43.22791975, -1.67923535) |
name | Estazioko bidea |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1234898462 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1234898461 |
latlon | (43.227846850000006, -1.67922875) |
name | Estazioko bidea |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1234898461 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1234898456 |
latlon | (43.2278176, -1.67920695) |
name | Berrizaun auzoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1234898456 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1335091673 |
latlon | (43.22653245716091, -1.6778320363203434) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1335091673 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 173315041 |
latlon | (43.2190519258949, -1.676084330465401) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/173315041 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 398512853 |
latlon | (43.21396765, -1.6719844) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/398512853 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 398512854 |
latlon | (43.21259486847111, -1.6724871144216311) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/398512854 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 40716581 |
latlon | (43.205668180959776, -1.6676963094651276) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/40716581 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 40716580 |
latlon | (43.19857378473286, -1.6724288014828077) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/40716580 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 398512855 |
latlon | (43.19530772595067, -1.6696804974784338) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/398512855 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 398512856 |
latlon | (43.19446915, -1.66572115) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/398512856 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 398512857 |
latlon | (43.19206234737535, -1.6664511158210367) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/398512857 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 398512859 |
latlon | (43.19023885, -1.66822895) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/398512859 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 40716576 |
latlon | (43.18973101725285, -1.6729026713400168) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/40716576 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1235493741 |
latlon | (43.18669856868926, -1.672525030524971) |
name | Bidasoko trenbide zaharra |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1235493741 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1235493742 |
latlon | (43.1856728, -1.6701439) |
name | Bidasoko trenbide zaharra |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1235493742 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1235493747 |
latlon | (43.18447592330007, -1.6699757925040593) |
name | Bidasoko trenbide zaharra |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1235493747 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 385139284 |
latlon | (43.179163273852026, -1.669233439659345) |
name | Bidasoko trenbide zaharra |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/385139284 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 385139285 |
latlon | (43.17596708165209, -1.6689588409691953) |
name | Bidasoko bide berdea (Endarlatsa-Bertiz) |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/385139285 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1098576425 |
latlon | (43.17625596407322, -1.672336971483617) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1098576425 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 1098576426 |
latlon | (43.17603575, -1.6756098499999998) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/1098576426 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 40716567 |
latlon | (43.171627514691, -1.6766295805932583) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/40716567 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 40716566 |
latlon | (43.16660634574081, -1.6736488389702884) |
name | Lekueder karrika |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/40716566 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 40716565 |
latlon | (43.16525657768527, -1.6719754603938546) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/40716565 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 40716564 |
latlon | (43.164377842769596, -1.6715154355845767) |
name | Bidasoko Bide Berdea |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/40716564 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 619785673 |
latlon | (43.163409685750345, -1.671040065795847) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/619785673 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 40716563 |
latlon | (43.15284663480691, -1.67009377039517) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/40716563 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 40716562 |
latlon | (43.14284575018231, -1.6677304413515486) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/40716562 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 40716561 |
latlon | (43.139058779288504, -1.6662586637114813) |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/40716561 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 40711847 |
latlon | (43.1352354, -1.6658572) |
name | Ezkurra zubia |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/40711847 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 997885346 |
latlon | (43.134966099080096, -1.665803543116801) |
name | Rosa Seminario karrika |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/997885346 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 40711846 |
latlon | (43.134156765906575, -1.665920245295676) |
name | Rosa Seminario karrika |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/40711846 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 263377481 |
latlon | (43.133439300000006, -1.665932) |
name | Calle Rosa Seminario |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/263377481 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 161785718 |
latlon | (43.13253346251523, -1.6653039319671146) |
name | Mourges etorbidea |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/161785718 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 997948032 |
latlon | (43.13157175, -1.66461815) |
name | Mourges etorbidea / Avenida Mourgues |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/997948032 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 448223416 |
latlon | (43.130981346713504, -1.6634803058295335) |
name | 448223416 |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/448223416 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 448223462 |
latlon | (43.129753764931266, -1.6624945912058409) |
name | 448223462 |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/448223462 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 806863990 |
latlon | (43.1295233469873, -1.6621411490325282) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/node/806863990 |
address | Spanien |
notes |
The following coordinate was not recognized: .
Loc | |
---|---|
id | 161782290 |
latlon | (43.128415372549256, -1.6549009370004946) |
name | Bidasoko bide berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
