Difference between revisions of "Saaleradweg2024-09"
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
|storemode=subobject | |storemode=subobject | ||
}} | }} | ||
| + | {Loc | ||
| + | |id=Hof Hbf | ||
| + | |name=Hof | ||
| + | |latlon=50.30889592051408, 11.923704895732811 | ||
| + | |notes= | ||
| + | |storemode=subobject | ||
| + | }} | ||
| + | |||
{{Leg | {{Leg | ||
|from=Münchberg | |from=Münchberg | ||
|to=Saale Quelle | |to=Saale Quelle | ||
|wp_num=S1 | |wp_num=S1 | ||
| + | |storemode=subobject | ||
| + | }} | ||
| + | {{Leg | ||
| + | |from=Saale Quelle | ||
| + | |to=Hof Hbf | ||
| + | |wp_num=S2 | ||
|storemode=subobject | |storemode=subobject | ||
}} | }} | ||
Revision as of 12:47, 28 November 2024
| 50° 26' 51.59" N, 11° 38' 23.34" E | Bad Lobenstein | |
| 51° 21' 45.21" N, 11° 15' 51.56" E | Atern-Schönfeld | |
| 50° 7' 9.35" N, 11° 49' 43.51" E | Saale Quelle | |
| 50° 53' 24.00" N, 11° 35' 4.50" E | Jena | |
| 50° 11' 35.55" N, 11° 46' 13.71" E | ||
| 50° 36' 22.01" N, 11° 38' 57.50" E | Ziegenrück | |
| 50° 18' 32.03" N, 11° 55' 25.34" E | Hof | |
| 50° 23' 59.46" N, 11° 43' 4.13" E | Blankenstein | |
| 51° 6' 19.89" N, 11° 40' 31.05" E | Kleinheringen |
| Loc | |
|---|---|
| id | Münchberg |
| latlon | 50.193209081177066, 11.770474726373362 |
| name | |
| type | |
| url | |
| address | |
| notes | Cafe Dora |
| Loc | |
|---|---|
| id | Saale Quelle |
| latlon | 50.11926453950197, 11.828751876667793 |
| name | Saale Quelle |
| type | |
| url | |
| address | |
| notes | Zell im Fichtelgebirge |
{Loc |id=Hof Hbf |name=Hof |latlon=50.30889592051408, 11.923704895732811 |notes= |storemode=subobject }}
| Leg | |
|---|---|
| from | Münchberg |
| to | Saale Quelle |
| wp_num | S1 |
| transport | |
| Leg | |
|---|---|
| from | Saale Quelle |
| to | Hof Hbf |
| wp_num | S2 |
| transport | |