Difference between revisions of "San Sebastian-Zumaia Via Verde Round"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | ||
=Loc= | =Loc= | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Loc | {{Loc | ||
|id=tdm1 | |id=tdm1 | ||
Line 47: | Line 27: | ||
{{LocMap}} | {{LocMap}} | ||
= Legs = | = Legs = | ||
− | |||
{{FormEdit|Leg}} | {{FormEdit|Leg}} | ||
+ | {{Leg | ||
+ | |from=tdm1 | ||
+ | |to=tdm2 | ||
+ | |wp_num=wp1 | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Leg | ||
+ | |from=tdm2 | ||
+ | |to=val1 | ||
+ | |wp_num=wp2 | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Leg | ||
+ | |from=val1 | ||
+ | |to=val2 | ||
+ | |wp_num=wp3 | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | |||
+ | |||
* Leg 1: https://rutas.viasverdes.com/en/vias-verdes-de-espana/resource/via-verde-tunel-de-morlans_356 {{#geodistance:43.308306, -1.982026|43.301309, -2.001087|unit=km}} | * Leg 1: https://rutas.viasverdes.com/en/vias-verdes-de-espana/resource/via-verde-tunel-de-morlans_356 {{#geodistance:43.308306, -1.982026|43.301309, -2.001087|unit=km}} | ||
* Gap: {{#geodistance:43.301309, -2.001087|43.289759, -1.997448|unit=km}} | * Gap: {{#geodistance:43.301309, -2.001087|43.289759, -1.997448|unit=km}} | ||
* Leg 2: https://rutas.viasverdes.com/en/vias-verdes-de-espana/resource/via-verde-anorga-lasarte {{#geodistance:43.289759, -1.997448|43.27465, -2.021304|unit=km}} | * Leg 2: https://rutas.viasverdes.com/en/vias-verdes-de-espana/resource/via-verde-anorga-lasarte {{#geodistance:43.289759, -1.997448|43.27465, -2.021304|unit=km}} | ||
[[Category:Spain2025]] | [[Category:Spain2025]] |
Revision as of 15:26, 27 November 2024
Loc
Loc | |
---|---|
id | tdm1 |
latlon | 43.308306, -1.982026 |
name | Start Leg 1 |
notes |
Loc | |
---|---|
id | tdm2 |
latlon | 43.301309, -2.001087 |
name | End Leg 1 |
notes |
Loc | |
---|---|
id | val1 |
latlon | 43.289759, -1.997448 |
name | Start Leg 2 |
notes |
Loc | |
---|---|
id | val2 |
latlon | 43.27465, -2.021304 |
name | End Leg 2 |
notes |
Legs
Leg | |
---|---|
from | tdm1 |
to | tdm2 |
wp_num | wp1 |
Distance |
1.73 km |
Leg | |
---|---|
from | tdm2 |
to | val1 |
wp_num | wp2 |
Distance |
1.32 km |
Leg | |
---|---|
from | val1 |
to | val2 |
wp_num | wp3 |
Distance |
2.56 km |