Difference between revisions of "Delft"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
|location=Delft | |location=Delft | ||
|coordinates=52° 0′ 24″ N, 4° 21′ 24″ E | |coordinates=52° 0′ 24″ N, 4° 21′ 24″ E | ||
| − | |track= | + | |track=https://cycle.travel/map/journey/149610 |
|stay= | |stay= | ||
|trip=GB2019 | |trip=GB2019 | ||
Latest revision as of 09:12, 30 April 2020
| Tour | |
|---|---|
| date | 2019-07-20 |
| target | Viersen_2019-07-20→Viersen_2019-07-20 |
| weather | Delft |
| location | Delft |
| coordinates | 52° 0′ 24″ N, 4° 21′ 24″ E |
| trip | GB2019→GB2019 |
| track | https://cycle.travel/map/journey/149610 |
| stay | |
| shop | |
| distance | 0 km by bike |
| comment | |
Train
2019-07-20 at the train station Delft it is not posible to by tickets for the international bike transportation in trains.
in the train from Delft to Eindhoven.