Difference between revisions of "Broomhill"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | {{Tour | ||
| + | |date=2018/05/30 | ||
| + | |target=Carrbridge | ||
| + | |weather=aviemore | ||
| + | |location=Broomhill | ||
| + | |coordinates=57° 28′ 34.0″ N, 3° 66′ 69.0″ W | ||
| + | |trip=Scotland2018 | ||
| + | |distance= 00km | ||
| + | |storemode=property | ||
| + | }} | ||
| + | |||
| + | |||
{{Location|location=Broomhill_railway_station|coordinates=57.283400°N 3.666900°W}} | {{Location|location=Broomhill_railway_station|coordinates=57.283400°N 3.666900°W}} | ||
* https://www.telegraph.co.uk/travel/activity-and-adventure/danny-macaskill-best-mountain-biking-trails-in-the-world/ | * https://www.telegraph.co.uk/travel/activity-and-adventure/danny-macaskill-best-mountain-biking-trails-in-the-world/ | ||
Revision as of 18:07, 6 August 2018
| Tour | |
|---|---|
| date | 2018/05/30 |
| target | Carrbridge→Carrbridge |
| weather | aviemore |
| location | Broomhill |
| coordinates | 57° 28′ 34.0″ N, 3° 66′ 69.0″ W |
| trip | Scotland2018→Scotland2018 |
| track | |
| stay | |
| shop | |
| distance | 00km |
| comment | |
- https://de.wikipedia.org/wiki/Broomhill_railway_station
- https://en.wikipedia.org/wiki/Broomhill_railway_station