Difference between revisions of "Saaleradweg2024-09"
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
|latlon=50.39985066499349, 11.717813131669097 | |latlon=50.39985066499349, 11.717813131669097 | ||
|notes=Europabrücke Blankenstein - Rennsteig | |notes=Europabrücke Blankenstein - Rennsteig | ||
| + | |storemode=subobject | ||
| + | }} | ||
| + | {{Loc | ||
| + | |id=Bad Lobenstein | ||
| + | |name=Bad Lobenstein | ||
| + | |latlon=50.44766322066975, 11.639815281678523 | ||
| + | |notes=Marktbrauerei Bad Lobenstein | ||
| + | |storemode=subobject | ||
| + | }} | ||
| + | {{Loc | ||
| + | |id=Ziegenrück | ||
| + | |name=Ziegenrück | ||
| + | |latlon=50.60611372216013, 11.649304732934654 | ||
| + | |notes=Hotel Fernmühle | ||
| + | |storemode=subobject | ||
| + | }} | ||
| + | {Loc | ||
| + | |id=Jena | ||
| + | |name=Jena | ||
| + | |latlon=50.89000016269722, 11.584583232202007 | ||
| + | |notes=Best Western Hotel Jena | ||
|storemode=subobject | |storemode=subobject | ||
}} | }} | ||
| Line 52: | Line 73: | ||
|to=Blankenstein | |to=Blankenstein | ||
|wp_num=S3 | |wp_num=S3 | ||
| + | |storemode=subobject | ||
| + | }} | ||
| + | {{Leg | ||
| + | |from=Blankenstein | ||
| + | |to=Bad Lobenstein | ||
| + | |wp_num=S4 | ||
| + | |storemode=subobject | ||
| + | }} | ||
| + | {{Leg | ||
| + | |from=Bad Lobenstein | ||
| + | |to=Ziegenrück | ||
| + | |wp_num=S5 | ||
| + | |storemode=subobject | ||
| + | }} | ||
| + | {{Leg | ||
| + | |from=Ziegenrück | ||
| + | |to=Jena | ||
| + | |wp_num=S6 | ||
|storemode=subobject | |storemode=subobject | ||
}} | }} | ||
Revision as of 12:57, 28 November 2024
| 50° 26' 51.59" N, 11° 38' 23.34" E | Bad Lobenstein | |
| 51° 21' 45.21" N, 11° 15' 51.56" E | Atern-Schönfeld | |
| 50° 7' 9.35" N, 11° 49' 43.51" E | Saale Quelle | |
| 50° 53' 24.00" N, 11° 35' 4.50" E | Jena | |
| 50° 11' 35.55" N, 11° 46' 13.71" E | ||
| 50° 36' 22.01" N, 11° 38' 57.50" E | Ziegenrück | |
| 50° 18' 32.03" N, 11° 55' 25.34" E | Hof | |
| 50° 23' 59.46" N, 11° 43' 4.13" E | Blankenstein | |
| 51° 6' 19.89" N, 11° 40' 31.05" E | Kleinheringen |
| Loc | |
|---|---|
| id | Münchberg |
| latlon | 50.193209081177066, 11.770474726373362 |
| name | |
| type | |
| url | |
| address | |
| notes | Cafe Dora |
| Loc | |
|---|---|
| id | Saale Quelle |
| latlon | 50.11926453950197, 11.828751876667793 |
| name | Saale Quelle |
| type | |
| url | |
| address | |
| notes | Zell im Fichtelgebirge |
| Loc | |
|---|---|
| id | Hof Hbf |
| latlon | 50.30889592051408, 11.923704895732811 |
| name | Hof |
| type | |
| url | |
| address | |
| notes | |
| Loc | |
|---|---|
| id | Blankenstein |
| latlon | 50.39985066499349, 11.717813131669097 |
| name | Blankenstein |
| type | |
| url | |
| address | |
| notes | Europabrücke Blankenstein - Rennsteig |
| Loc | |
|---|---|
| id | Bad Lobenstein |
| latlon | 50.44766322066975, 11.639815281678523 |
| name | Bad Lobenstein |
| type | |
| url | |
| address | |
| notes | Marktbrauerei Bad Lobenstein |
| Loc | |
|---|---|
| id | Ziegenrück |
| latlon | 50.60611372216013, 11.649304732934654 |
| name | Ziegenrück |
| type | |
| url | |
| address | |
| notes | Hotel Fernmühle |
{Loc |id=Jena |name=Jena |latlon=50.89000016269722, 11.584583232202007 |notes=Best Western Hotel Jena |storemode=subobject }}
| Leg | |
|---|---|
| from | Münchberg |
| to | Saale Quelle |
| wp_num | S1 |
| transport | |
| Leg | |
|---|---|
| from | Saale Quelle |
| to | Hof Hbf |
| wp_num | S2 |
| transport | |
| Leg | |
|---|---|
| from | Hof Hbf |
| to | Blankenstein |
| wp_num | S3 |
| transport | |
| Leg | |
|---|---|
| from | Blankenstein |
| to | Bad Lobenstein |
| wp_num | S4 |
| transport | |
| Leg | |
|---|---|
| from | Bad Lobenstein |
| to | Ziegenrück |
| wp_num | S5 |
| transport | |
| Leg | |
|---|---|
| from | Ziegenrück |
| to | Jena |
| wp_num | S6 |
| transport | |