Difference between revisions of "Saaleradweg2024-09"
Jump to navigation
Jump to search





























Line 4: | Line 4: | ||
|latlon= 50.193209081177066, 11.770474726373362 | |latlon= 50.193209081177066, 11.770474726373362 | ||
|notes=Cafe Dora | |notes=Cafe Dora | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Loc | ||
+ | |id=Saale Quelle | ||
+ | |name=Saale Quelle | ||
+ | |latlon= 50.11926453950197, 11.828751876667793 | ||
+ | |notes=Zell im Fichtelgebirge | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Leg | ||
+ | |from=Münchberg | ||
+ | |to=Saale Quelle | ||
+ | |wp_num=S1 | ||
}} | }} |
Revision as of 13:43, 28 November 2024
50° 26' 51.59" N, 11° 38' 23.34" E | Bad Lobenstein | |
51° 21' 45.21" N, 11° 15' 51.56" E | Atern-Schönfeld | |
50° 7' 9.35" N, 11° 49' 43.51" E | Saale Quelle | |
50° 53' 24.00" N, 11° 35' 4.50" E | Jena | |
50° 11' 35.55" N, 11° 46' 13.71" E | ||
50° 36' 22.01" N, 11° 38' 57.50" E | Ziegenrück | |
50° 18' 32.03" N, 11° 55' 25.34" E | Hof | |
50° 23' 59.46" N, 11° 43' 4.13" E | Blankenstein | |
51° 6' 19.89" N, 11° 40' 31.05" E | Kleinheringen |






























Leaflet | © OpenStreetMap
Loc | |
---|---|
id | Münchberg |
latlon | 50.193209081177066, 11.770474726373362 |
name | |
type | |
url | |
address | |
notes | Cafe Dora |
Loc | |
---|---|
id | Saale Quelle |
latlon | 50.11926453950197, 11.828751876667793 |
name | Saale Quelle |
type | |
url | |
address | |
notes | Zell im Fichtelgebirge |
Leg | |
---|---|
from | Münchberg |
to | Saale Quelle |
wp_num | S1 |
transport |