Difference between revisions of "Vía Verde del Bidasoa"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
https://rutas.viasverdes.com/es/vias-verdes-de-espana/resource/r/via-verde-del-bidasoa | https://rutas.viasverdes.com/es/vias-verdes-de-espana/resource/r/via-verde-del-bidasoa | ||
{{LegMap}} | {{LegMap}} | ||
− | {{LegMapLines|lines=43. | + | {{LegMapLines |
+ | |lines=43.318800° N, 1.917097° W: 43.283986° N, 1.803828° W: | ||
+ | |zoom=11 | ||
+ | }} | ||
=Loc= | =Loc= | ||
+ | |||
{{Loc | {{Loc | ||
|id=vdb1 | |id=vdb1 |
Revision as of 11:25, 28 November 2024
https://rutas.viasverdes.com/es/vias-verdes-de-espana/resource/r/via-verde-del-bidasoa
Lines
# | from | to |
---|---|---|
wp1 | vdb1 | vdb2 |
43.341153° N, 1.776564° W: 43.137831° N, 1.610522° W:
LegMapLines
Lines
→ 43.341153° N, 1.776564° W: 43.137831° N, 1.610522° W: ←
Map
Lines
→43.318800° N, 1.917097° W: 43.283986° N, 1.803828° W:←
Map
Loc
Loc | |
---|---|
id | vdb1 |
latlon | 43.34115193245491, -1.7765641509564993 |
name | Azken Portu, Irún |
notes | Start |
Loc | |
---|---|
id | vdb2 |
latlon | 43.13782988288819, -1.6105218459462436 |
name | Oronoz Mugaire |
notes | End |
Leg | |
---|---|
from | vdb1 |
to | vdb2 |
wp_num | wp1 |
Distance |
26.31 km |