Difference between revisions of "Via Verde del Plazaola"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
|storemode=subobject | |storemode=subobject | ||
}} | }} | ||
− | + | ||
{{LocMap}} | {{LocMap}} | ||
+ | {{LegMap}} | ||
* https://de.wikipedia.org/wiki/V%C3%ADa_Verde_del_Plazaola | * https://de.wikipedia.org/wiki/V%C3%ADa_Verde_del_Plazaola | ||
* https://viasverdes.com/itinerarios/plazaola-leitzaran/ | * https://viasverdes.com/itinerarios/plazaola-leitzaran/ | ||
+ | {{Leg | ||
+ | |from=vvp1 | ||
+ | |to=vvp2 | ||
+ | }} | ||
+ | |||
= Start = | = Start = | ||
{{Location|location=Andoain|category=Spain2025|coordinates=43.225544, -2.007063|zoom=10}} | {{Location|location=Andoain|category=Spain2025|coordinates=43.225544, -2.007063|zoom=10}} |
Revision as of 22:59, 27 November 2024
Loc
Loc | |
---|---|
id | vvp1 |
latlon | 43.225544, -2.007063 |
name | Andoain |
notes | Start |
Loc | |
---|---|
id | vvp2 |
latlon | 42.818202, -1.661953 |
name | Pamplona |
notes | End |
Lines
# | from | to |
---|---|---|
wp1 | vvp1 | vvp2 |
43.225544° N, 2.007064° W: 42.818203° N, 1.661953° W:
LegMapLines
Lines
→ 43.225544° N, 2.007064° W: 42.818203° N, 1.661953° W: ←
Map
- https://de.wikipedia.org/wiki/V%C3%ADa_Verde_del_Plazaola
- https://viasverdes.com/itinerarios/plazaola-leitzaran/
Leg | |
---|---|
from | vvp1 |
to | vvp2 |
wp_num | |
Distance |
53.28 km |