Difference between revisions of "Ryde 2019-10-05"
Jump to navigation
Jump to search
(Created page with "{{Tour |date=2019/10/05 |target=Colchester 2019-10-05 |weather=isle_of_wight |location=Ryde |coordinates=50° 43′ 37.56″ N, 1° 9′ 42.48″ W |track=GettingThereGB2019-1...") |
|||
Line 11: | Line 11: | ||
* [https://en.wikipedia.org/wiki/Ryde Ryde] | * [https://en.wikipedia.org/wiki/Ryde Ryde] | ||
+ | * [https://en.wikipedia.org/wiki/Ryde_Pier Ryde_Pier] | ||
+ | |||
+ | * [https://www.wightlink.co.uk/ports/ryde-pier-head Ryde Pier Head Ferry] | ||
+ | |||
+ | = Bike tour to Ryde Pier Head = | ||
+ | '''Early on Saturday morning we have breakfast and cycle to Ryde Pier Head.''' | ||
+ | |||
+ | '''The weather is sunny''' | ||
+ | |||
+ | |||
+ | '''10:47am from Ryde Pier Head arrive 11:09 am Portsmouth Harbour''' | ||
+ | |||
+ | [[File:20191005_102212.jpg|800px]] | ||
+ | |||
+ | |||
+ | '''There we have to catch the fast ferry to Portsmouth.''' | ||
+ | |||
+ | |||
+ | [[File:20191005_105412.jpg|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | [[File:20191005_105420.jpg|600px]] | ||
+ | |||
+ | |||
+ | [[File:20191005_110324.jpg|600px]] | ||
+ | |||
+ | |||
+ | [[File:TrainTicket_Shanklin-Harwich.jpg|800px]] |
Revision as of 17:11, 11 June 2020
Weather
https://www.windfinder.com/forecast/isle_of_wight
Tour
[GettingThereGB2019-10 Ryde 2019-10-05→Colchester 2019-10-05 () ] →Colchester 2019-10-05
What Links Here
Bike tour to Ryde Pier Head
Early on Saturday morning we have breakfast and cycle to Ryde Pier Head.
The weather is sunny
10:47am from Ryde Pier Head arrive 11:09 am Portsmouth Harbour
There we have to catch the fast ferry to Portsmouth.