Difference between revisions of "Penzance"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
|track=https://cycle.travel/map/journey/116444 | |track=https://cycle.travel/map/journey/116444 | ||
|trip=GB2019 | |trip=GB2019 | ||
| + | |distance=54 km | ||
|storemode=property | |storemode=property | ||
}} | }} | ||
Revision as of 09:43, 22 July 2019
| Tour | |
|---|---|
| date | 2019-07-11 |
| target | Falmouth→Falmouth |
| weather | penzance_heliport_marazion |
| location | Penzance |
| coordinates | 50° 7′ 7″ N, 5° 32′ 14″ W |
| trip | GB2019→GB2019 |
| track | https://cycle.travel/map/journey/116444 |
| stay | https://swordfishinn.co.uk/ |
| shop | |
| distance | 54 km |
| comment | |
Bike
https://cycle.travel/map/journey/60298
Attractions
St. Michaels Mount
Penzance - Marazion - 4.5 miles