Difference between revisions of "Bournemouth"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
|coordinates=50° 43′ 12″ N, 1° 52′ 48″ W | |coordinates=50° 43′ 12″ N, 1° 52′ 48″ W | ||
|stay=https://www.applewoodhotel.co.uk/ | |stay=https://www.applewoodhotel.co.uk/ | ||
| − | |track=https://cycle.travel/map/journey/ | + | |track=https://cycle.travel/map/journey/115357 |
| + | |distance=80 km | ||
|shop=https://www.tesco.com/store-locator/uk/?bID=5880 | |shop=https://www.tesco.com/store-locator/uk/?bID=5880 | ||
|trip=GB2019 | |trip=GB2019 | ||
Revision as of 09:46, 22 July 2019
| Tour | |
|---|---|
| date | 2019-07-15 |
| target | Bembridge→Bembridge |
| weather | boscombe_shelley_manor |
| location | Bournemouth |
| coordinates | 50° 43′ 12″ N, 1° 52′ 48″ W |
| trip | GB2019→GB2019 |
| track | https://cycle.travel/map/journey/115357 |
| stay | https://www.applewoodhotel.co.uk/ |
| shop | https://www.tesco.com/store-locator/uk/?bID=5880 |
| distance | 80 km |
| comment | |