Difference between revisions of "Downderry"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
|coordinates=50° 21′ 42.48″ N, 4° 22′ 12.36″ W | |coordinates=50° 21′ 42.48″ N, 4° 22′ 12.36″ W | ||
|stay=https://www.facebook.com/InnOnTheShore/ | |stay=https://www.facebook.com/InnOnTheShore/ | ||
| − | |track=https://cycle.travel/map/journey/ | + | |track=https://cycle.travel/map/journey/115133 |
|distance=48km | |distance=48km | ||
|shop=http://www.downderryandseaton.co.uk/downderry-shop.html | |shop=http://www.downderryandseaton.co.uk/downderry-shop.html | ||
Revision as of 09:45, 22 July 2019
| Tour | |
|---|---|
| date | 2019-07-14 |
| target | Bournemouth→Bournemouth |
| weather | plymouth_manadon |
| location | Downderry |
| coordinates | 50° 21′ 42.48″ N, 4° 22′ 12.36″ W |
| trip | GB2019→GB2019 |
| track | https://cycle.travel/map/journey/115133 |
| stay | https://www.facebook.com/InnOnTheShore/ |
| shop | http://www.downderryandseaton.co.uk/downderry-shop.html |
| distance | 48km |
| comment | |