Difference between revisions of "Carrbridge"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
[[File:20180531_110708.JPG|600px]] | [[File:20180531_110708.JPG|600px]] | ||
− | [[File:20180531_111429.JPG|600px]] | + | [[File:20180531_111429.JPG|600px]]We came from the street down there. |
− | [[File:20180531_113001.JPG|400px]] | + | [[File:20180531_113001.JPG|400px]]steadily uphill |
[[File:20180531_114627.JPG|600px]] | [[File:20180531_114627.JPG|600px]] | ||
Line 53: | Line 53: | ||
[[File:20180531_141713.JPG|600px]] | [[File:20180531_141713.JPG|600px]] | ||
− | [[File:20180531_141729.JPG|600px]] | + | [[File:20180531_141729.JPG|600px]]Road with 20% slope! |
[[File:20180531_142350.JPG|600px]] | [[File:20180531_142350.JPG|600px]] |
Revision as of 16:48, 17 August 2018
Weather
https://www.windfinder.com/forecast/aviemore
Stay
https://www.fairwindshotel.com/
Shop
SPAR Carrbridge 7-20 Uhr - 500 m vom Hotel
Tour
Carrbridge→Broomhill (75km) →Broomhill
What Links Here
Activities
Bike tour to Broomhill and back with https://www.strathspeyrailway.co.uk/
Tour
Carrbridge - Ballater 37 + xx km mit 360 + xx Höhenmeter aufwärts