Difference between revisions of "Carrbridge"
Jump to navigation
Jump to search
(→Tour) |
(→Tour) |
||
Line 44: | Line 44: | ||
[[File:20180531_141713.JPG|600px]] | [[File:20180531_141713.JPG|600px]] | ||
− | |||
[[File:20180531_135617.JPG|600px]] | [[File:20180531_135617.JPG|600px]] | ||
Line 52: | Line 51: | ||
[[File:20180531_141415.JPG|600px]] | [[File:20180531_141415.JPG|600px]] | ||
− | [[File:20180531_141458.JPG|600px]] | + | [[File:20180531_141458.JPG|600px]] |
[[File:20180531_142350.JPG|600px]] | [[File:20180531_142350.JPG|600px]] | ||
[[File:20180531_142941.JPG|600px]] | [[File:20180531_142941.JPG|600px]] | ||
+ | |||
+ | |||
+ | [[File:20180531_141729.JPG|600px]]mit 20% Steigung! |
Revision as of 19:12, 6 August 2018
Weather
https://www.windfinder.com/forecast/aviemore
Stay
https://www.fairwindshotel.com/
Shop
SPAR Carrbridge 7-20 Uhr - 500 m vom Hotel
Tour
Carrbridge→Broomhill (75km) →Broomhill
What Links Here
Activities
Bike tour to Broomhill and back with https://www.strathspeyrailway.co.uk/
Tour
Carrbridge - Ballater 37 + xx km mit 360 + xx Höhenmeter aufwärts