Difference between revisions of "San Sebastian-Zumaia Via Verde Round"
Jump to navigation
Jump to search
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOCACHE__ | __NOCACHE__ | ||
{{LocMap}} | {{LocMap}} | ||
− | {{LegMap | + | {{LegMap}} |
=Loc= | =Loc= | ||
{{Loc | {{Loc | ||
Line 91: | Line 91: | ||
|service=leaflet | |service=leaflet | ||
}} | }} | ||
+ | === From Lines === | ||
+ | {{LegMapLines | ||
+ | |lines= | ||
+ | 43.308306° N, 1.982025° W: 43.301308° N, 2.001086° W: | ||
+ | |||
+ | 43.301308° N, 2.001086° W: 43.289758° N, 1.997447° W: | ||
+ | |||
+ | 43.289758° N, 1.997447° W: 43.274650° N, 2.021303° W: | ||
+ | |title=From Leglines | ||
+ | }} | ||
+ | |||
=== Leg values Degrees === | === Leg values Degrees === | ||
− | {{ | + | {{LegMapLines |
− | |lines=43° 18' 29.90" N, 1° 58' 55.29" W:43° 18' 4.71" N, 2° 0' 3.91" W: 43° 18' 4.71" N, 2° 0' 3.91" W:43° 17' 23.13" N, 1° 59' 50.81" W: 43° 17' 23.13" N, 1° 59' 50.81" W:43° 16' 28.74" N, 2° 1' 16.69" W | + | |lines=43° 18' 29.90" N, 1° 58' 55.29" W:43° 18' 4.71" N, 2° 0' 3.91" W: 43° 18' 4.71" N, 2° 0' 3.91" W:43° 17' 23.13" N, 1° 59' 50.81" W: 43° 17' 23.13" N, 1° 59' 50.81" W:43° 16' 28.74" N, 2° 1' 16.69" W |
− | | | + | |color=yellow |
− | | | + | |title=Degrees |
− | | | + | |subtitle=6 values |
}} | }} | ||
+ | |||
=== Leg values DMS === | === Leg values DMS === | ||
− | {{ | + | {{LegMapLines |
|lines=43.308306° N, 1.982025° W: 43.301308° N, 2.001086° W: | |lines=43.308306° N, 1.982025° W: 43.301308° N, 2.001086° W: | ||
− | |||
43.301308° N, 2.001086° W: 43.289758° N, 1.997447° W: | 43.301308° N, 2.001086° W: 43.289758° N, 1.997447° W: | ||
+ | 43.289758° N, 1.997447° W: 43.274650° N, 2.021303° W | ||
+ | |title=DMS | ||
+ | |subtitle=6 values | ||
+ | |color=orange | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Leg values float === | === Leg values float === | ||
{{LegMapLines | {{LegMapLines | ||
|lines=43.308306, -1.982025: 43.301308, -2.001086: | |lines=43.308306, -1.982025: 43.301308, -2.001086: | ||
− | |||
43.301308, -2.001086: 43.289758, -1.997447: | 43.301308, -2.001086: 43.289758, -1.997447: | ||
− | + | 43.289758, -1.997447: 43.27465, -2.021303 | |
− | 43.289758, -1.997447: 43.27465, -2.021303 | + | |title=float |
+ | |subtitle=6 values | ||
+ | |color=grey | ||
}} | }} | ||
+ | = Leg Map at end = | ||
+ | {{LegMap}} |
Latest revision as of 08:47, 28 November 2024
43° 16' 28.74" N, 2° 1' 16.69" W | End Leg 2 | |
43° 18' 29.90" N, 1° 58' 55.29" W | Start Leg 1 | |
43° 17' 23.13" N, 1° 59' 50.81" W | Start Leg 2 | |
43° 18' 4.71" N, 2° 0' 3.91" W | End Leg 1 |
Loc
Loc | |
---|---|
id | tdm1 |
latlon | 43.308306, -1.982026 |
name | Start Leg 1 |
type | |
url | |
address | |
notes |
Loc | |
---|---|
id | tdm2 |
latlon | 43.301309, -2.001087 |
name | End Leg 1 |
type | |
url | |
address | |
notes |
Loc | |
---|---|
id | val1 |
latlon | 43.289759, -1.997448 |
name | Start Leg 2 |
type | |
url | |
address | |
notes |
Loc | |
---|---|
id | val2 |
latlon | 43.27465, -2.021304 |
name | End Leg 2 |
type | |
url | |
address | |
notes |
Legs
Leg | |
---|---|
from | tdm1 |
to | tdm2 |
wp_num | wp1 |
transport |
Leg | |
---|---|
from | tdm2 |
to | val1 |
wp_num | wp2 |
transport |
Leg | |
---|---|
from | val1 |
to | val2 |
wp_num | wp3 |
transport |
- Leg 1: https://rutas.viasverdes.com/en/vias-verdes-de-espana/resource/via-verde-tunel-de-morlans_356 1.73 km
- Gap: 1.32 km
- Leg 2: https://rutas.viasverdes.com/en/vias-verdes-de-espana/resource/via-verde-anorga-lasarte 2.56 km
Queries
43.308306° N, 1.982025° W, 43.301308° N, 2.001086° W:
43.301308° N, 2.001086° W, 43.289758° N, 1.997447° W:
43.289758° N, 1.997447° W, 43.274650° N, 2.021303° W
from | to | Leg wp num |
---|---|---|
tdm1 | tdm2 | wp1 |
tdm2 | val1 | wp2 |
val1 | val2 | wp3 |
LegLine
43.308306° N, 1.982025° W, 43.301308° N, 2.001086° W
43.301308° N, 2.001086° W,
43.289758° N, 1.997447° W
43.289758° N, 1.997447° W,
43.274650° N, 2.021303° W
LegMap direct
Example
https://maps.extension.wiki/wiki/Displaying_Leaflet_maps#Lines
From Lines
Leg values Degrees
Leg values DMS
Leg values float
Leg Map at end