Difference between revisions of "Glenfinnan-Viadukt"
Jump to navigation
Jump to search
(Created page with "{{Tour |date=2018/05/26 |target=Fort William |location=Glenfinnan-Viadukt |coordinates=56° 52′N, 5° 25′W |trip=Scotland2018 |track=https://www.google.com/maps/dir/Glenfi...") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 12: | Line 12: | ||
= Scotrail = | = Scotrail = | ||
* https://www.scotrail.co.uk/plan-your-journey/stations-and-facilities/glf | * https://www.scotrail.co.uk/plan-your-journey/stations-and-facilities/glf | ||
| + | |||
| + | [[File:20180526_170259.jpg|600px]] | ||
| + | |||
| + | [[File:20180526_170311.jpg|600px]] | ||
= Bike Tour = | = Bike Tour = | ||
[https://www.cyclestreets.net/journey/60770553/#fastest Glenfinnan - Fort William] | [https://www.cyclestreets.net/journey/60770553/#fastest Glenfinnan - Fort William] | ||
| − | [https://www.google.com/maps/dir/Glenfinnan+Viaduct,+A830+Rd,+Glenfinnan+PH37+4,+UK/Gaul%2F+Camusnagaul/Fort+William,+Vereinigtes+K%C3%B6nigreich/@56.8474487,-5.3418927,12.11z/data=!4m20!4m19!1m5!1m1!1s0x488eb3c93538a1b5:0xf7b37f55e33e3fe7!2m2!1d-5.4318595!2d56.8763083!1m5!1m1!1s0x488ecb58267c6fcd:0x46697104efb4e777!2m2!1d-5.1244998!2d56.827301!1m5!1m1!1s0x48893323371c031b:0xcda03ee308544821!2m2!1d-5.1052179!2d56.819817!3e1?hl=en | + | [https://www.google.com/maps/dir/Glenfinnan+Viaduct,+A830+Rd,+Glenfinnan+PH37+4,+UK/Gaul%2F+Camusnagaul/Fort+William,+Vereinigtes+K%C3%B6nigreich/@56.8474487,-5.3418927,12.11z/data=!4m20!4m19!1m5!1m1!1s0x488eb3c93538a1b5:0xf7b37f55e33e3fe7!2m2!1d-5.4318595!2d56.8763083!1m5!1m1!1s0x488ecb58267c6fcd:0x46697104efb4e777!2m2!1d-5.1244998!2d56.827301!1m5!1m1!1s0x48893323371c031b:0xcda03ee308544821!2m2!1d-5.1052179!2d56.819817!3e1?hl=en 25 km with ferry not using A-Route] |
last ferry unfortunately 16:30 hours | last ferry unfortunately 16:30 hours | ||
* https://www.calmac.co.uk/article/3128/Camusnagaul---Fort-William | * https://www.calmac.co.uk/article/3128/Camusnagaul---Fort-William | ||
Latest revision as of 11:39, 5 August 2018
| Tour | |
|---|---|
| date | 2018/05/26 |
| target | Fort William→Fort William |
| weather | |
| location | Glenfinnan-Viadukt |
| coordinates | 56° 52′N, 5° 25′W |
| trip | Scotland2018→Scotland2018 |
| track | https://www.google.com/maps/dir/Glenfinnan+Viaduct,+A830+Rd,+Glenfinnan+PH37+4,+UK/Fort+William,+UK/@56.8775784,-5.3051472,11.46z/data=!4m14!4m13!1m5!1m1!1s0x488eb3c93538a1b5:0xf7b37f55e33e3fe7!2m2!1d-5.4318595!2d56.8763083!1m5!1m1!1s0x48893323371c031b:0xcda03ee308544821!2m2!1d-5.1052179!2d56.819817!3e1?hl=en |
| stay | |
| shop | |
| distance | direkt ca. 25 km target=Fort William |
| comment | |
Scotrail
Bike Tour
25 km with ferry not using A-Route last ferry unfortunately 16:30 hours