Difference between revisions of "Ventnor"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Tour | {{Tour | ||
|date=2019/10/03 | |date=2019/10/03 | ||
| − | |target= | + | |target=The_Needles |
|weather=isle_of_wight | |weather=isle_of_wight | ||
|location=Ventnor | |location=Ventnor | ||
| Line 10: | Line 10: | ||
|storemode=property | |storemode=property | ||
}} | }} | ||
| + | |||
| + | * https://en.wikipedia.org/wiki/Isle_of_Wight#/media/File:Isle_of_Wight_OS_OpenData_map.png | ||
| + | |||
* [https://en.wikipedia.org/wiki/Ventnor Ventnor] | * [https://en.wikipedia.org/wiki/Ventnor Ventnor] | ||
= Wolfgangs walk to and along the beach = | = Wolfgangs walk to and along the beach = | ||
| + | 2019-10-03 | ||
| + | |||
| + | * Whale Chine | ||
| + | * Blackgang Chine | ||
| + | * Blackgang | ||
| + | * Rocken End | ||
| + | * to St Catherine´s Point | ||
= the way back to the hotel = | = the way back to the hotel = | ||
| + | [[File:20191003_112116.jpg|600px]] | ||
| + | |||
| + | |||
| + | [[File:20191003_112742.jpg|600px]] | ||
| + | |||
| + | |||
| + | [[File:20191003_113043.jpg|800px]] | ||
| + | |||
| + | |||
| + | [[File:20191003_114541.jpg|800px]] | ||
| + | |||
[[File:20191003_114544.jpg|800px]] | [[File:20191003_114544.jpg|800px]] | ||
| Line 29: | Line 50: | ||
| − | [[File:20191003_121255.jpg| | + | [[File:20191003_121255.jpg|600px]] |
| − | |||
= Bike tour in the afternoon = | = Bike tour in the afternoon = | ||
* | * | ||
Latest revision as of 06:40, 31 May 2020
| Tour | |
|---|---|
| date | 2019/10/03 |
| target | The_Needles→The_Needles |
| weather | isle_of_wight |
| location | Ventnor |
| coordinates | 50° 35′ 51.36″ N, 1° 12′ 30.24″ W |
| trip | GB2019-10→GB2019-10 |
| track | |
| stay | http://www.wightmouse.co.uk/ |
| shop | |
| distance | |
| comment | |
Wolfgangs walk to and along the beach
2019-10-03
- Whale Chine
- Blackgang Chine
- Blackgang
- Rocken End
- to St Catherine´s Point