Difference between revisions of "Portsmouth 2019-10-02"
Jump to navigation
Jump to search
(Created page with "{{Tour |date=2019/10/02 |target=Portsmouth_2019-10-02 |weather=Portsmouth |location=Portsmouth |coordinates=50° 48′ 21″ N, 1° 5′ 14″ W |track=GettingThereGB2019-10 |...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tour | {{Tour | ||
|date=2019/10/02 | |date=2019/10/02 | ||
− | |target= | + | |target=Ryde_2019-10-02 |
|weather=Portsmouth | |weather=Portsmouth | ||
|location=Portsmouth | |location=Portsmouth | ||
Line 12: | Line 12: | ||
− | + | * [https://en.wikipedia.org/wiki/Portsmouth_Harbour_railway_station Portsmouth Harbour railway station] | |
− | + | * [https://en.wikipedia.org/wiki/Wightlink Wightlink] A fast passenger-only catamaran operates between Portsmouth Harbour and Ryde Pier Head, taking 22 minutes, and directly links with the Island Line rail line. | |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:33, 30 May 2020
Weather
https://www.windfinder.com/forecast/Portsmouth
Tour
[GettingThereGB2019-10 Portsmouth 2019-10-02→Ryde_2019-10-02 () ] →Ryde_2019-10-02
What Links Here
- Portsmouth Harbour railway station
- Wightlink A fast passenger-only catamaran operates between Portsmouth Harbour and Ryde Pier Head, taking 22 minutes, and directly links with the Island Line rail line.