Difference between revisions of "Viersen 2019-10-01"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|location=Viersen | |location=Viersen | ||
|coordinates=51° 15′ 22″ N, 6° 23′ 50″ E | |coordinates=51° 15′ 22″ N, 6° 23′ 50″ E | ||
− | |track= | + | |track=GettingThereGB2019-10 |
− | |stay= | + | |stay= |
|distance= | |distance= | ||
|trip=GB2019-10 | |trip=GB2019-10 | ||
Line 12: | Line 12: | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | + | * [https://en.wikipedia.org/wiki/Viersen Viersen] | |
− | |||
+ | = Train = | ||
+ | '''In the afternoon we reach Viersen train station.''' | ||
− | '''In Eindhoven to take the train to Schiedam Central | + | '''From Viersen train station we take the train at 16:33 pm to Venlo/Netherland.''' |
+ | |||
+ | '''In Venlo we change the plattform to take the train (IC3564) to Eindhoven .''' | ||
+ | |||
+ | |||
+ | '''In Eindhoven we take the train (IC 1162) to Rotterdam Central''' | ||
+ | |||
+ | |||
+ | '''In Rotterdam Central we take the train (RE 5062) to Schiedam Central''' | ||
+ | |||
+ | '''We reach Schiedam Central around 18:55 pm''' | ||
Latest revision as of 12:45, 30 May 2020
Weather
https://www.windfinder.com/forecast/
Tour
[GettingThereGB2019-10 Viersen 2019-10-01→Hoek_van_Holland_2019-10-01 () ] →Hoek_van_Holland_2019-10-01
What Links Here
Train
In the afternoon we reach Viersen train station.
From Viersen train station we take the train at 16:33 pm to Venlo/Netherland.
In Venlo we change the plattform to take the train (IC3564) to Eindhoven .
In Eindhoven we take the train (IC 1162) to Rotterdam Central
In Rotterdam Central we take the train (RE 5062) to Schiedam Central
We reach Schiedam Central around 18:55 pm
In Schiedam Central we take the metro to Hoek van Holland Haven.