Difference between revisions of "Roding"
Jump to navigation
Jump to search
(→Tour) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|coordinates=49° 12′ 0″ N, 12° 31′ 0″ E | |coordinates=49° 12′ 0″ N, 12° 31′ 0″ E | ||
|stay=Hotel Lobmeyer https://www.hotel-lobmeyer.de/ | |stay=Hotel Lobmeyer https://www.hotel-lobmeyer.de/ | ||
− | |track= | + | |track=https://cycle.travel/map/journey/148974 |
|trip=CZ2018 | |trip=CZ2018 | ||
|distance=ca. 54 km | |distance=ca. 54 km | ||
Line 19: | Line 19: | ||
= Tour = | = Tour = | ||
− | ''' | + | '''In the morning 2018-10-04 we start from Hotel Lobmeyer in Roding to our next target Regensburg''' |
+ | |||
+ | [[File:20181004_093436.JPG|800px]] | ||
+ | |||
+ | |||
+ | [[File:20181004_093438.JPG|800px]] | ||
+ | |||
+ | '''The sun is back.''' | ||
+ | |||
+ | [[File:20181004_093453.JPG|800px]] | ||
+ | |||
+ | |||
+ | [[File:20181004_093852.JPG|800px]] | ||
+ | |||
+ | |||
+ | [[File:20181004_093922.JPG|800px]] | ||
+ | |||
+ | |||
+ | [[File:20181004_095429.JPG|800px]] | ||
+ | |||
+ | |||
+ | [[File:20181004_095432.JPG|800px]] | ||
+ | |||
+ | |||
+ | [[File:20181004_100952.JPG|800px]] | ||
+ | |||
+ | |||
+ | [[File:20181004_103046.JPG|800px]] | ||
+ | |||
+ | |||
+ | [[File:20181004_111052.JPG|800px]] | ||
+ | |||
+ | '''Arrived in Regensburg''' | ||
+ | |||
+ | [[File:20181004_144107.JPG|800px]] | ||
+ | |||
+ | |||
+ | [[File:20181004_154334.JPG|800px]] |
Latest revision as of 14:02, 27 April 2020
Weather
https://www.windfinder.com/forecast/Roding
Stay
Hotel Lobmeyer https://www.hotel-lobmeyer.de/
Tour
Roding→Regensburg (ca. 54 km) →Regensburg
What Links Here
Information
Tour
In the morning 2018-10-04 we start from Hotel Lobmeyer in Roding to our next target Regensburg
The sun is back.
Arrived in Regensburg