Difference between revisions of "Workdocumentation 2019-11-11"
Jump to navigation
Jump to search
(Created page with "{{#scite:Byrne 2008 |doi=10.1109/MWSCAS.2010.5548901 |author=Jason E. Neufeld and Tyson S. Hall |year=2010 |title=Probabilistic Location of a Populated Chessboard Using Co...") |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{#scite: | + | # [[CiteRef::Neufeld 2010]] |
+ | # [[CiteRef::Czyzewski 2018]] | ||
+ | # [[CiteRef::Xie 2018-03]] | ||
+ | # [[CiteRef::Xie 2017]] | ||
+ | # [[CiteRef::Chen 2019]] | ||
+ | {{#scite:Chen 2019 | ||
+ | |type=article | ||
+ | |title=Robust Computer Vision Chess Analysis and Interaction with a Humanoid Robot | ||
+ | |in=Computers 2019 | ||
+ | |doi=10.3390/computers8010014 | ||
+ | |authors=Andrew Tzer-Yeu Chen, Kevin I-Kai Wang | ||
+ | |year=2019 | ||
+ | }} | ||
+ | {{#scite:Czyzewski 2018 | ||
+ | |type=article | ||
+ | |in=Computer Vision and Image Understanding | ||
+ | |title=Chessboard and chess piece recognition with the support of neural networks | ||
+ | |arxiv=1708.03898v2 | ||
+ | |authors=Maciej A. Czyzewski, Artur Laskowski, Szymon Wasik | ||
+ | |year=2018 | ||
+ | }} | ||
+ | {{#scite:Xie 2018-03 | ||
+ | |type=article | ||
+ | |title=Chess Piece Recognition Using Oriented Chamfer Matching with a Comparison to CNN | ||
+ | |in=IEEE Winter Conference on Applications of Computer Vision (WACV)At: Lake Tahoe, Nevada | ||
+ | |doi=10.1109/WACV.2018.00221 | ||
+ | |authors=Youye Xie, Gongguo Tang, William A Hoff | ||
+ | |year=2018 | ||
+ | }} | ||
+ | {{#scite:Xie 2017 | ||
+ | |type=article | ||
+ | |title=Geometry-Based Populated Chessboard Recognition | ||
+ | |in=PROCEEDINGS VOLUME 10696 Tenth International Conference on Machine Vision (ICMV 2017 13-15 November 2017) | ||
+ | |doi=10.1117/12.2310081 | ||
+ | |authors=Youye Xie, Gongguo Tang, William A Hoff | ||
+ | |year=2017 | ||
+ | }} | ||
+ | {{#scite:Neufeld 2010 | ||
+ | |type=article | ||
|doi=10.1109/MWSCAS.2010.5548901 | |doi=10.1109/MWSCAS.2010.5548901 | ||
− | | | + | |authors=Jason E. Neufeld and Tyson S. Hall |
|year=2010 | |year=2010 | ||
|title=Probabilistic Location of a Populated Chessboard Using Computer Vision | |title=Probabilistic Location of a Populated Chessboard Using Computer Vision | ||
+ | |in=53rd IEEE International Midwest Symposium on Circuits and Systems | ||
}} | }} |
Latest revision as of 11:51, 11 November 2019
References
- ^ Jason E. Neufeld and Tyson S. Hall. (2010) "Probabilistic Location of a Populated Chessboard Using Computer Vision" 53rd IEEE International Midwest Symposium on Circuits and Systems. doi: 10.1109/MWSCAS.2010.5548901
- ^ Maciej A. Czyzewski, Artur Laskowski, Szymon Wasik. (2018) "Chessboard and chess piece recognition with the support of neural networks" Computer Vision and Image Understanding. arxiv: 1708.03898v2
- ^ Andrew Tzer-Yeu Chen, Kevin I-Kai Wang. (2019) "Robust Computer Vision Chess Analysis and Interaction with a Humanoid Robot" Computers 2019. doi: 10.3390/computers8010014