Difference between revisions of "Bognor Regis"
Jump to navigation
Jump to search
(→Tour) |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|date=2019-07-17 | |date=2019-07-17 | ||
|target=Brighton | |target=Brighton | ||
− | |weather= | + | |weather=bognor_regis |
|location=Bognor_Regis | |location=Bognor_Regis | ||
|coordinates=50° 46′ 56.53″ N, 0° 40′ 35″ W | |coordinates=50° 46′ 56.53″ N, 0° 40′ 35″ W | ||
− | |stay= | + | |stay=https://www.navigatorhotel.co.uk/de-de |
− | |track= | + | |track=https://cycle.travel/map/journey/116450 |
+ | |distance=50 km | ||
|shop= | |shop= | ||
|trip=GB2019 | |trip=GB2019 | ||
|storemode=property | |storemode=property | ||
}} | }} | ||
− | = | + | |
− | + | ||
− | + | = Tour = | |
− | + | '''Next morning 2019-07-18, when we will like to start from the Navigator Hotel. Marias bike has a broken tube.''' | |
− | = | + | |
− | + | ||
+ | [[File:20190718_111227.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_111234.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_111557.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_112058.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_115351.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_120229.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | '''Lunchtime outside a nice cafe with delicious cake in La Patisserie 4-6 East Street BN435ZE Shoreham-by-Sea''' | ||
+ | |||
+ | [[File:20190718_123736.jpg|800px]] | ||
+ | |||
+ | |||
+ | [[File:20190718_123744.jpg|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_130428.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_130432.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_130439.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_131044.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_131259.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_131301.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_140505.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_140604_01.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_140604.JPG|800px]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:20190718_140605.JPG|800px]] | ||
+ | |||
+ | = Brighton = | ||
+ | |||
+ | '''In the afternoon we reach the Best Western Princes Marine Hotel in 153 Kingsway, Hove, East Sussex.''' | ||
+ | |||
+ | '''We can take our bikes in our room with sea view.''' | ||
+ | |||
+ | [[File:20190718_142017.jpg|800px]] |
Latest revision as of 17:51, 26 June 2020
Weather
https://www.windfinder.com/forecast/bognor_regis
Stay
https://www.navigatorhotel.co.uk/de-de
Tour
Bognor Regis→Brighton (50 km) →Brighton
What Links Here
Tour
Next morning 2019-07-18, when we will like to start from the Navigator Hotel. Marias bike has a broken tube.
Lunchtime outside a nice cafe with delicious cake in La Patisserie 4-6 East Street BN435ZE Shoreham-by-Sea
Brighton
In the afternoon we reach the Best Western Princes Marine Hotel in 153 Kingsway, Hove, East Sussex.
We can take our bikes in our room with sea view.