Difference between revisions of "Grosseto"
Jump to navigation
Jump to search
(→Tour) |
|||
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | =Tour= | ||
+ | |||
{{Tour | {{Tour | ||
|date=2019/04/11 | |date=2019/04/11 | ||
|target=Saturnia | |target=Saturnia | ||
− | |||
|location=Grosseto | |location=Grosseto | ||
|coordinates=42°44'13.7"N 11°09'55.4"E | |coordinates=42°44'13.7"N 11°09'55.4"E | ||
|trip=Tuscany2019 | |trip=Tuscany2019 | ||
− | |stay=http://www.amoredimaremma.it/index.php/en/ | + | |track=https://www.bikemap.net/en/r/4832488/ |
+ | |stay=http://www.amoredimaremma.it/index.php/en/gallery | ||
+ | |||
+ | http://www.amoredimaremma.it/index.php/en/ | ||
+ | |distance=52 km with 980 m Ascent and 740 m Descent | ||
|storemode=property | |storemode=property | ||
}} | }} | ||
+ | = Tour = | ||
+ | '''Our bike tour from Amore di Maremma near Grosseto to Saturnia 52 km with 980 m Ascent (Aufstieg) and 740 m Descent (Abstieg)''' | ||
+ | |||
+ | https://www.bikemap.net/en/r/4832488/ | ||
+ | |||
+ | [[File:20190412_081938.JPG|800px]] | ||
+ | |||
+ | [[File:20190412_083013.JPG|800px]] | ||
+ | |||
+ | [[File:20190412_083840.JPG|800px]] | ||
+ | |||
+ | [[File:20190412_083851.JPG|800px]] | ||
+ | |||
+ | [[File:20190412_090739.JPG|800px]] | ||
+ | |||
+ | = Scansano = | ||
+ | '''Brake in Scansano to charge the bike batteries.''' | ||
+ | |||
+ | |||
+ | [[File:20190412_103109.jpg|600px]] | ||
+ | |||
+ | |||
+ | [[File:20190412_103149.jpg|600px]] | ||
+ | |||
+ | |||
+ | [[File:20190412_103153.jpg|600px]] | ||
+ | |||
+ | |||
+ | [[File:20190412_103437.jpg|800px]] | ||
+ | |||
+ | |||
+ | [[File:20190412_103509.jpg|800px]] | ||
+ | |||
+ | |||
+ | [[File:20190412_103754.jpg|600px]] | ||
+ | |||
+ | |||
+ | '''Our tour after the brake.''' | ||
+ | |||
+ | [[File:20190412_120719.JPG|800px]] | ||
+ | |||
+ | [[File:20190412_121921.JPG|800px]] | ||
+ | |||
+ | [[File:20190412_123953.JPG|800px]] | ||
+ | |||
+ | = Saturnia = | ||
+ | '''We reached Saturnia''' | ||
+ | |||
+ | [[File:20190412_131843.jpg|800px]] | ||
+ | |||
+ | [[File:20190412_131929.jpg|800px]] | ||
+ | |||
+ | [[File:20190412_131925.jpg|800px]] | ||
+ | |||
+ | [[File:20190412_131926.jpg|800px]] | ||
+ | |||
+ | [[File:20190412_132536.jpg|800px]] | ||
+ | |||
+ | [[File:20190412_133241.jpg|800px]] | ||
+ | |||
+ | [[File:20190412_133403.jpg|800px]] | ||
+ | |||
+ | [[File:20190412_133436.jpg|800px]] | ||
+ | |||
+ | [[File:20190412_133600.jpg|800px]] | ||
+ | |||
+ | |||
+ | '''After the bath''' | ||
+ | |||
+ | |||
+ | [[File:20190412_175437.jpg|800px]] | ||
+ | |||
+ | |||
+ | '''It rained. So we had dinner''' | ||
+ | |||
+ | |||
+ | [[File:20190412_181336.jpg|800px]] | ||
+ | |||
+ | |||
+ | '''Saturnia in the rain''' | ||
+ | |||
+ | |||
+ | [[File:20190412_185103.jpg|800px]] | ||
+ | |||
+ | |||
+ | [[File:20190412_191347.JPG|800px]] | ||
+ | |||
+ | |||
+ | '''In front of our hotel Saturnia Tuscany Hotel Strada Marco Pantani Loc. Poggio Murella | ||
+ | ''' | ||
+ | 58014 Manciano. https://www.saturniatuscanyhotel.com/ | ||
+ | |||
+ | |||
+ | [[File:20190413_092059.JPG|800px]] |
Latest revision as of 16:06, 26 June 2020
Tour
Weather
https://www.windfinder.com/forecast/
Stay
http://www.amoredimaremma.it/index.php/en/gallery
http://www.amoredimaremma.it/index.php/en/
Tour
Grosseto→Saturnia (52 km with 980 m Ascent and 740 m Descent) →Saturnia
What Links Here
Tour
Our bike tour from Amore di Maremma near Grosseto to Saturnia 52 km with 980 m Ascent (Aufstieg) and 740 m Descent (Abstieg)
https://www.bikemap.net/en/r/4832488/
Scansano
Brake in Scansano to charge the bike batteries.
Our tour after the brake.
Saturnia
We reached Saturnia
After the bath
It rained. So we had dinner
Saturnia in the rain
In front of our hotel Saturnia Tuscany Hotel Strada Marco Pantani Loc. Poggio Murella
58014 Manciano. https://www.saturniatuscanyhotel.com/