Difference between revisions of "Carrbridge"
Jump to navigation
Jump to search
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tour | {{Tour | ||
|date=2018/05/29 | |date=2018/05/29 | ||
− | |target= | + | |target=Broomhill |
|weather=aviemore | |weather=aviemore | ||
|location=Carrbridge | |location=Carrbridge | ||
Line 18: | Line 18: | ||
= Activities = | = Activities = | ||
Bike tour to {{Link|target=Broomhill}} and back with https://www.strathspeyrailway.co.uk/ | Bike tour to {{Link|target=Broomhill}} and back with https://www.strathspeyrailway.co.uk/ | ||
+ | |||
+ | |||
+ | = Tour = | ||
+ | [https://www.google.de/maps/dir/Fairwinds+Hotel,+Carrbridge,+Vereinigtes+K%C3%B6nigreich/No+45+Guest+House,+Braemar+Road,+Ballater,+Vereinigtes+K%C3%B6nigreich/@57.2285124,-3.9936522,9z/data=!3m1!4b1!4m14!4m13!1m5!1m1!1s0x48858a65f9c11613:0x6a6b00bb03991cab!2m2!1d-3.817231!2d57.281416!1m5!1m1!1s0x4885d010e5ceeb6f:0xbeb650dea8f53a81!2m2!1d-3.0493034!2d57.0501634!3e1 Carrbridge - Ballater 37 + xx km with 360 + xx altitude upwards] | ||
+ | [[File:20180531_101340.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_101954.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_104733.jpg|600px]] | ||
+ | |||
+ | [[File:20180531_104746.jpg|600px]] | ||
+ | |||
+ | [[File:20180531_110708.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_111429.JPG|600px]]We came from the street down there. | ||
+ | |||
+ | [[File:20180531_113001.JPG|400px]]steadily uphill | ||
+ | |||
+ | [[File:20180531_114627.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_125501.jpg|400px]] | ||
+ | |||
+ | [[File:20180531_135224.JPG|600px]] | ||
+ | |||
+ | |||
+ | [[File:20180531_135617.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_140349.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_141415.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_141458.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_141713.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_141729.JPG|600px]]Road with 20% slope! | ||
+ | |||
+ | [[File:20180531_142350.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_142941.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_142946.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_143024.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_143409.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_144526.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_145112.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_145320.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_160859.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_160902.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_160927.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_162539.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_162811.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_162911.JPG|600px]] | ||
+ | |||
+ | |||
+ | [[File:20180531_163324.JPG|600px]] | ||
+ | |||
+ | [[File:20180531_165152.JPG|600px]] | ||
+ | |||
+ | |||
+ | [[File:20180531_200405.jpg|600px]] | ||
+ | |||
+ | [[File:20180531_200421.jpg|600px]] |
Latest revision as of 17:09, 17 August 2018
Weather
https://www.windfinder.com/forecast/aviemore
Stay
https://www.fairwindshotel.com/
Shop
SPAR Carrbridge 7-20 Uhr - 500 m vom Hotel
Tour
Carrbridge→Broomhill (75km) →Broomhill
What Links Here
Activities
Bike tour to Broomhill and back with https://www.strathspeyrailway.co.uk/
Tour
Carrbridge - Ballater 37 + xx km with 360 + xx altitude upwards