Difference between revisions of "Brodick"
Jump to navigation
Jump to search
| Line 11: | Line 11: | ||
[[File:20180522_101146.JPG|400px]] | [[File:20180522_101146.JPG|400px]] | ||
| + | |||
= Ferry = | = Ferry = | ||
* https://www.calmac.co.uk/service-changes/ardrossan-brodick-revised-timetable-26-april-22-may (55 min) | * https://www.calmac.co.uk/service-changes/ardrossan-brodick-revised-timetable-26-april-22-may (55 min) | ||
[[File:20180522_103815.jpg|400px]] | [[File:20180522_103815.jpg|400px]] | ||
Revision as of 20:05, 29 July 2018
| Tour | |
|---|---|
| date | 2018/05/22 |
| target | Clanoaig→Clanoaig |
| weather | goat_fell |
| location | Brodick |
| coordinates | 55° 35′ N, 5° 9′ W |
| trip | Scotland2018→Scotland2018 |
| track | |
| stay | |
| shop | |
| distance | |
| comment | |