Difference between revisions of "List of Legs"
Jump to navigation
Jump to search
(modified by py-yprinciple-gen 0.3.4) |
(modified by py-yprinciple-gen 0.3.5) |
||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
{{#ask: [[Concept:Leg]] | {{#ask: [[Concept:Leg]] | ||
|mainlabel=Leg | |mainlabel=Leg | ||
+ | |?Leg from = from | ||
+ | |?Leg to = to | ||
+ | |?Leg wp_num = wp_num | ||
+ | |?Leg transport = transport | ||
|limit=200 | |limit=200 | ||
}} | }} | ||
[[:Category:Leg]] | [[:Category:Leg]] |
Latest revision as of 09:23, 19 January 2025
icon | Topic | name | pluralName | documentation |
---|---|---|---|---|
![]() | Leg | Leg | Legs | A segment of a trip between two locations |
Legs
219
Leg | from | to | wp_num | transport |
---|---|---|---|---|
10492086 | 4944881837 | 1613248772 | 55 | train |
10492086 | 1697807801 | 2028177181 | 39 | train |
10492086 | 5239688225 | 5959602923 | 23 | train |
10492086 | 5959602923 | 1981635686 | 25 | train |
10492086 | 6856208610 | 520238578 | 51 | train |
10492086 | 1699811886 | 305106143 | 45 | train |
10492086 | 6767680441 | 1697798338 | 33 | train |
10492086 | 1981635686 | 29569297 | 27 | train |
10492086 | 6083777817 | 1697807801 | 37 | train |
10492086 | 1699812646 | 1699811886 | 43 | train |
10492086 | 6856202934 | 6856208610 | 49 | train |
10492086 | 520238578 | 4944881837 | 53 | train |
10492086 | 29569297 | 5239688223 | 29 | train |
10492086 | 1697798338 | 6083777817 | 35 | train |
10492086 | 5239688223 | 6767680441 | 31 | train |
10492086 | 2028177181 | 1699812646 | 41 | train |
10492086 | 305106143 | 6856202934 | 47 | train |
4220975 | 258497300 | 739892043 | 4 | train |
4220975 | 5355552887 | 258412859 | 2 | train |
4220975 | 5239688225 | 5355552887 | 1 | train |
4220975 | 258412859 | 258497300 | 3 | train |
4220975 | 739892043 | 5355552886 | 5 | train |
Nancy2025-03 | meerbusch | duesseldorf | 2 | train |
Nancy2025-03 | duesseldorf | luxembourg | 3 | train |
Nancy2025-03 | luxembourg | nancy | 4 | train |
Nancy2025-03 | home | meerbusch | 1 | bike |
Osm/relation/14348662 | 1699811886 | 305106143 | 57 | bike |
Osm/relation/14348662 | 2007366572 | 5323342057 | 10 | bike |
Osm/relation/14348662 | 305106143 | 6856202934 | 59 | bike |
Osm/relation/14348662 | 5323342060 | 9883976569 | 13 | bike |
Osm/relation/14348662 | 1697798338 | 6083777817 | 47 | bike |
Osm/relation/14348662 | 5959602923 | 1981635686 | 37 | bike |
Osm/relation/14348662 | 5989227950 | 7090997005 | 31 | bike |
Osm/relation/14348662 | 5302509550 | 7090965883 | 19 | bike |
Osm/relation/14348662 | 1981635686 | 29569297 | 39 | bike |
Osm/relation/14348662 | 2369806742 | 2007366572 | 8 | bike |
Osm/relation/14348662 | 7090997005 | 5239688225 | 33 | bike |
Osm/relation/14348662 | 5239688225 | 5959602923 | 35 | bike |
Osm/relation/14348662 | 7090965882 | 5989227950 | 28 | bike |
Osm/relation/14348662 | 7504130889 | 5302509550 | 17 | bike |
Osm/relation/14348662 | 6767680441 | 1697798338 | 45 | bike |
Osm/relation/14348662 | 6856202934 | 1613248772 | 61 | bike |
Osm/relation/14348662 | 29569297 | 5239688223 | 41 | bike |
Osm/relation/14348662 | 7090965883 | 7090965882 | 24 | bike |
Osm/relation/14348662 | 5239688223 | 6767680441 | 43 | bike |
Osm/relation/14348662 | 2028177181 | 1699812646 | 53 | bike |
Osm/relation/14348662 | 2007343127 | 2369806742 | 6 | bike |
Osm/relation/14348662 | 1697807801 | 2028177181 | 51 | bike |
Osm/relation/14348662 | 1493565877 | 283503037 | 2 | bike |
Osm/relation/14348662 | 9883976569 | 7504130889 | 15 | bike |
Osm/relation/14348662 | 5323342057 | 5323342060 | 11 | bike |
Osm/relation/14348662 | 6083777817 | 1697807801 | 49 | bike |
Osm/relation/14348662 | 283503037 | 2007343127 | 4 | bike |
Osm/relation/14348662 | 1699812646 | 1699811886 | 55 | bike |
Osm/relation/7158305 | 2704773788 | 3204648069 | 42 | train |
Osm/relation/7158305 | 528870951 | 2704773788 | 40 | train |
Osm/relation/7158305 | 3204648069 | 2808127307 | 44 | train |
Osm/relation/7158305 | 2808127307 | 528875779 | 46 | train |
Osm/relation/7158305 | 528875779 | 5032486698 | 48 | train |
Osm/relation/7158305 | 186087575 | 3778189437 | 36 | train |
Osm/relation/7158305 | 3778189437 | 528870951 | 38 | train |
Osm/relation/7158305 | 4437544066 | 612066327 | 18 | train |
Osm/relation/7158305 | 612066327 | 186147560 | 20 | train |
Osm/relation/7158305 | 612066383 | 546614044 | 26 | train |
Osm/relation/7158305 | 4781324065 | 4437544066 | 16 | train |
Osm/relation/7158305 | 546614044 | 186088146 | 28 | train |
Osm/relation/7158305 | 4781280704 | 4455256013 | 4 | train |
Osm/relation/7158305 | 4455256013 | 4781324062 | 8 | train |
Osm/relation/7158305 | 186109778 | 612066383 | 24 | train |
Osm/relation/7158305 | 4781324062 | 4781324065 | 12 | train |
Osm/relation/7158305 | 186147560 | 186109778 | 22 | train |
Osm/relation/7158305 | 186087656 | 186087575 | 32 | train |
Osm/relation/7158305 | 186088146 | 186087656 | 30 | train |
Osm2wiki/2025-02-12 | 291003990 | 291003992 | 2 | bike |
Osm2wiki/2025-02-12 | 205659236 | 291003990 | 1 | bike |
Saaleradweg2024-09 | Jena | Kleinheringen | S7 | |
Saaleradweg2024-09 | Saale Quelle | Hof Hbf | S2 | |
Saaleradweg2024-09 | Kleinheringen | Artern | S8 | |
Saaleradweg2024-09 | Bad Lobenstein | Ziegenrück | S5 | |
Saaleradweg2024-09 | Münchberg | Saale Quelle | S1 | |
Saaleradweg2024-09 | Blankenstein | Bad Lobenstein | S4 | |
Saaleradweg2024-09 | Hof Hbf | Blankenstein | S3 | |
Saaleradweg2024-09 | Ziegenrück | Jena | S6 | |
San Sebastian-Zumaia Via Verde Round | tdm2 | val1 | wp2 | |
San Sebastian-Zumaia Via Verde Round | tdm1 | tdm2 | wp1 | |
San Sebastian-Zumaia Via Verde Round | val1 | val2 | wp3 | |
VV-VN | estalla-lizarra | mekolalde-bergara | 1 | bike |
Via Verde del Plazaola | 992017384 | 992017380 | 53 | bike |
Via Verde del Plazaola | 509043346 | 225273502 | 221 | bike |
Via Verde del Plazaola | 992017382 | 992017384 | 46 | bike |
Via Verde del Plazaola | 25203782 | 40922199 | 161 | bike |
Via Verde del Plazaola | 27285405 | 509043346 | 184 | bike |
Via Verde del Plazaola | 992017380 | 443231379 | 72 | bike |
Via Verde del Plazaola | 40922199 | 27285405 | 179 | bike |
Via Verde del Plazaola | 1334234295 | 396038695 | 100 | bike |
Via Verde del Plazaola | 42387750 | 1327245764 | 140 | bike |
Via Verde del Plazaola | 225273502 | 27285428 | 234 | bike |
Via Verde del Plazaola | 27470240 | 377336918 | 314 | bike |
Via Verde del Plazaola | 992017413 | 1334234295 | 92 | bike |
Via Verde del Plazaola | 23777729 | 27285420 | 27 | bike |
Via Verde del Plazaola | 396038695 | 611873041 | 112 | bike |
Via Verde del Plazaola | 443231379 | 992017413 | 82 | bike |
Via Verde del Plazaola | 611873041 | 1327245752 | 118 | bike |
Via Verde del Plazaola | 27285464 | 27470240 | 299 | bike |
Via Verde del Plazaola | 1327245759 | 42387750 | 128 | bike |
Via Verde del Plazaola | 436289155 | 27285451 | 252 | bike |
Via Verde del Plazaola | 1327245764 | 25203782 | 148 | bike |
Via Verde del Plazaola | 27285388 | 27285464 | 278 | bike |
Via Verde del Plazaola | 39608306 | 23777729 | 19 | bike |
Via Verde del Plazaola | 27285428 | 436289155 | 242 | bike |
Via Verde del Plazaola | 1327245752 | 1327245759 | 124 | bike |
Via Verde del Plazaola | 27285420 | 923360485 | 41 | bike |
Via Verde del Plazaola | 27285451 | 27285388 | 262 | bike |
Via Verde del Plazaola | 923360485 | 992017382 | 45 | bike |
Via Verde del Plazaola | 40922201 | 39608306 | 5 | bike |
Vía Verde del Bidasoa | 137816656 | 137816660 | 4 | train |
Vía Verde del Bidasoa | 448223462 | 806863990 | 78 | train |
Vía Verde del Bidasoa | 1098576425 | 1098576426 | 61 | train |
Vía Verde del Bidasoa | 997948021 | 126361155 | 23 | train |
Vía Verde del Bidasoa | 806863990 | 161782290 | 79 | train |
Vía Verde del Bidasoa | 40716564 | 619785673 | 66 | train |
Vía Verde del Bidasoa | 1234898455 | 1234898462 | 41 | train |
Vía Verde del Bidasoa | 40716561 | 40711847 | 70 | train |
Vía Verde del Bidasoa | 493128252 | 493128253 | 20 | train |
Vía Verde del Bidasoa | 126360412 | 493128251 | 18 | train |
Vía Verde del Bidasoa | 173315006 | 555217770 | 36 | train |
Vía Verde del Bidasoa | 40716581 | 40716580 | 49 | train |
Vía Verde del Bidasoa | 829899718 | 156165144 | 98 | train |
Vía Verde del Bidasoa | 1054164122 | 511328045 | 16 | train |
Vía Verde del Bidasoa | 1234898462 | 1234898461 | 42 | train |
Vía Verde del Bidasoa | 1120396314 | 195339828 | 13 | train |
Vía Verde del Bidasoa | 768039302 | 1095598528 | 30 | train |
Vía Verde del Bidasoa | 493128253 | 405711947 | 21 | train |
Vía Verde del Bidasoa | 40716576 | 1235493741 | 55 | train |
Vía Verde del Bidasoa | 137816660 | 137816658 | 5 | train |
Vía Verde del Bidasoa | 813238986 | 1335179988 | 102 | train |
Vía Verde del Bidasoa | 137816658 | 137816659 | 6 | train |
Vía Verde del Bidasoa | 263377481 | 161785718 | 74 | train |
Vía Verde del Bidasoa | 997948023 | 405711935 | 27 | train |
Vía Verde del Bidasoa | 126361155 | 405711961 | 24 | train |
Vía Verde del Bidasoa | 137816664 | 195339827 | 11 | train |
Vía Verde del Bidasoa | 40716566 | 40716565 | 64 | train |
Vía Verde del Bidasoa | 1095598528 | 767615788 | 31 | train |
Vía Verde del Bidasoa | 40716562 | 40716561 | 69 | train |
Vía Verde del Bidasoa | 161782290 | 154819793 | 80 | train |
Vía Verde del Bidasoa | 482706713 | 482706712 | 8 | train |
Vía Verde del Bidasoa | 398512856 | 398512857 | 52 | train |
Vía Verde del Bidasoa | 1235493741 | 1235493742 | 56 | train |
Vía Verde del Bidasoa | 543127778 | 803131580 | 87 | train |
Vía Verde del Bidasoa | 405711935 | 768039303 | 28 | train |
Vía Verde del Bidasoa | 154819783 | 801824342 | 82 | train |
Vía Verde del Bidasoa | 156165144 | 692886148 | 99 | train |
Vía Verde del Bidasoa | 493128251 | 493128252 | 19 | train |
Vía Verde del Bidasoa | 154819769 | 263377486 | 85 | train |
Vía Verde del Bidasoa | 385139285 | 1098576425 | 60 | train |
Vía Verde del Bidasoa | 997885346 | 40711846 | 72 | train |
Vía Verde del Bidasoa | 40716563 | 40716562 | 68 | train |
Vía Verde del Bidasoa | 803134477 | 692886147 | 96 | train |
Vía Verde del Bidasoa | 195339827 | 1120396314 | 12 | train |
Vía Verde del Bidasoa | 173315015 | 173315006 | 35 | train |
Vía Verde del Bidasoa | 803131580 | 156165157 | 88 | train |
Vía Verde del Bidasoa | 1235493747 | 385139284 | 58 | train |
Vía Verde del Bidasoa | 1335179988 | 398376811 | 103 | train |
Vía Verde del Bidasoa | 555217770 | 555217769 | 37 | train |
Vía Verde del Bidasoa | 205659236 | 291003990 | 1 | train |
Vía Verde del Bidasoa | 263377482 | 154819769 | 84 | train |
Vía Verde del Bidasoa | 692886147 | 829899718 | 97 | train |
Vía Verde del Bidasoa | 137816657 | 137816661 | 33 | train |
Vía Verde del Bidasoa | 405711961 | 997948028 | 25 | train |
Vía Verde del Bidasoa | 156165149 | 263377480 | 90 | train |
Vía Verde del Bidasoa | 263377480 | 1161667718 | 91 | train |
Vía Verde del Bidasoa | 40716580 | 398512855 | 50 | train |
Vía Verde del Bidasoa | 195339828 | 511328046 | 14 | train |
Vía Verde del Bidasoa | 137816661 | 173315015 | 34 | train |
Vía Verde del Bidasoa | 768039303 | 768039302 | 29 | train |
Vía Verde del Bidasoa | 692886148 | 1335179989 | 100 | train |
Vía Verde del Bidasoa | 385139284 | 385139285 | 59 | train |
Vía Verde del Bidasoa | 291003992 | 137816656 | 3 | train |
Vía Verde del Bidasoa | 398512859 | 40716576 | 54 | train |
Vía Verde del Bidasoa | 997948032 | 448223416 | 76 | train |
Vía Verde del Bidasoa | 154819793 | 154819783 | 81 | train |
Vía Verde del Bidasoa | 398512855 | 398512856 | 51 | train |
Vía Verde del Bidasoa | 398512853 | 398512854 | 47 | train |
Vía Verde del Bidasoa | 511328045 | 126360412 | 17 | train |
Vía Verde del Bidasoa | 997948028 | 997948023 | 26 | train |
Vía Verde del Bidasoa | 482706712 | 137816655 | 9 | train |
Vía Verde del Bidasoa | 137816659 | 482706713 | 7 | train |
Vía Verde del Bidasoa | 1098576426 | 40716567 | 62 | train |
Vía Verde del Bidasoa | 161785718 | 997948032 | 75 | train |
Vía Verde del Bidasoa | 802061174 | 1234898454 | 39 | train |
Vía Verde del Bidasoa | 156165157 | 156165149 | 89 | train |
Vía Verde del Bidasoa | 40716565 | 40716564 | 65 | train |
Vía Verde del Bidasoa | 1335179989 | 813238986 | 101 | train |
Vía Verde del Bidasoa | 405711947 | 997948021 | 22 | train |
Vía Verde del Bidasoa | 1161667718 | 1161667717 | 92 | train |
Vía Verde del Bidasoa | 511328046 | 1054164122 | 15 | train |
Vía Verde del Bidasoa | 555217769 | 802061174 | 38 | train |
Vía Verde del Bidasoa | vdb1 | vdb2 | wp1 | |
Vía Verde del Bidasoa | 173315041 | 398512853 | 46 | train |
Vía Verde del Bidasoa | 801824342 | 263377482 | 83 | train |
... further results |