Difference between revisions of "Saaleradweg2024-09"
Jump to navigation
Jump to search
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{LocMap}} | {{LocMap}} | ||
+ | {{LegMap}} | ||
+ | {{LegMapLines | ||
+ | |lines=50.193208° N, 11.770475° E: 50.119264° N, 11.828753° E: | ||
+ | |||
+ | 50.119264° N, 11.828753° E: 50.308897° N, 11.923706° E: | ||
+ | |||
+ | 50.308897° N, 11.923706° E: 50.399850° N, 11.717814° E: | ||
+ | |||
+ | 50.399850° N, 11.717814° E: 50.447664° N, 11.639817° E: | ||
+ | |||
+ | 50.447664° N, 11.639817° E: 50.606114° N, 11.649306° E: | ||
+ | |||
+ | 50.606114° N, 11.649306° E: 50.890000° N, 11.584583° E: | ||
+ | |||
+ | 50.890000° N, 11.584583° E: 51.105525° N, 11.675292° E: | ||
+ | |||
+ | 51.105525° N, 11.675292° E: 51.362558° N, 11.264322° E: | ||
+ | |zoom=9 | ||
+ | }} | ||
{{Loc | {{Loc | ||
|id=Münchberg | |id=Münchberg | ||
Line 11: | Line 30: | ||
|latlon=50.11926453950197, 11.828751876667793 | |latlon=50.11926453950197, 11.828751876667793 | ||
|notes=Zell im Fichtelgebirge | |notes=Zell im Fichtelgebirge | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Loc | ||
+ | |id=Hof Hbf | ||
+ | |name=Hof | ||
+ | |latlon=50.30889592051408, 11.923704895732811 | ||
+ | |notes= | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Loc | ||
+ | |id=Blankenstein | ||
+ | |name=Blankenstein | ||
+ | |latlon=50.39985066499349, 11.717813131669097 | ||
+ | |notes=Europabrücke Blankenstein - Rennsteig | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Loc | ||
+ | |id=Bad Lobenstein | ||
+ | |name=Bad Lobenstein | ||
+ | |latlon=50.44766322066975, 11.639815281678523 | ||
+ | |notes=Marktbrauerei Bad Lobenstein | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Loc | ||
+ | |id=Ziegenrück | ||
+ | |name=Ziegenrück | ||
+ | |latlon=50.60611372216013, 11.649304732934654 | ||
+ | |notes=Hotel Fernmühle | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Loc | ||
+ | |id=Jena | ||
+ | |name=Jena | ||
+ | |latlon=50.89000016269722, 11.584583232202007 | ||
+ | |notes=Best Western Hotel Jena | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Loc | ||
+ | |id=Kleinheringen | ||
+ | |name=Kleinheringen | ||
+ | |latlon=51.105525457784864, 11.675290330187165 | ||
+ | |notes=Hotel Sonnekalb | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Loc | ||
+ | |id=Artern | ||
+ | |name=Atern-Schönfeld | ||
+ | |latlon=51.362557349578275, 11.264321267492836 | ||
+ | |notes=Unstrutweg | ||
|storemode=subobject | |storemode=subobject | ||
}} | }} | ||
Line 17: | Line 85: | ||
|to=Saale Quelle | |to=Saale Quelle | ||
|wp_num=S1 | |wp_num=S1 | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Leg | ||
+ | |from=Saale Quelle | ||
+ | |to=Hof Hbf | ||
+ | |wp_num=S2 | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Leg | ||
+ | |from=Hof Hbf | ||
+ | |to=Blankenstein | ||
+ | |wp_num=S3 | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Leg | ||
+ | |from=Blankenstein | ||
+ | |to=Bad Lobenstein | ||
+ | |wp_num=S4 | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Leg | ||
+ | |from=Bad Lobenstein | ||
+ | |to=Ziegenrück | ||
+ | |wp_num=S5 | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Leg | ||
+ | |from=Ziegenrück | ||
+ | |to=Jena | ||
+ | |wp_num=S6 | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Leg | ||
+ | |from=Jena | ||
+ | |to=Kleinheringen | ||
+ | |wp_num=S7 | ||
+ | |storemode=subobject | ||
+ | }} | ||
+ | {{Leg | ||
+ | |from=Kleinheringen | ||
+ | |to=Artern | ||
+ | |wp_num=S8 | ||
|storemode=subobject | |storemode=subobject | ||
}} | }} |
Latest revision as of 14:04, 28 November 2024
50° 26' 51.59" N, 11° 38' 23.34" E | Bad Lobenstein | |
51° 21' 45.21" N, 11° 15' 51.56" E | Atern-Schönfeld | |
50° 7' 9.35" N, 11° 49' 43.51" E | Saale Quelle | |
50° 53' 24.00" N, 11° 35' 4.50" E | Jena | |
50° 11' 35.55" N, 11° 46' 13.71" E | ||
50° 36' 22.01" N, 11° 38' 57.50" E | Ziegenrück | |
50° 18' 32.03" N, 11° 55' 25.34" E | Hof | |
50° 23' 59.46" N, 11° 43' 4.13" E | Blankenstein | |
51° 6' 19.89" N, 11° 40' 31.05" E | Kleinheringen |
Loc | |
---|---|
id | Münchberg |
latlon | 50.193209081177066, 11.770474726373362 |
name | |
type | |
url | |
address | |
notes | Cafe Dora |
Loc | |
---|---|
id | Saale Quelle |
latlon | 50.11926453950197, 11.828751876667793 |
name | Saale Quelle |
type | |
url | |
address | |
notes | Zell im Fichtelgebirge |
Loc | |
---|---|
id | Hof Hbf |
latlon | 50.30889592051408, 11.923704895732811 |
name | Hof |
type | |
url | |
address | |
notes |
Loc | |
---|---|
id | Blankenstein |
latlon | 50.39985066499349, 11.717813131669097 |
name | Blankenstein |
type | |
url | |
address | |
notes | Europabrücke Blankenstein - Rennsteig |
Loc | |
---|---|
id | Bad Lobenstein |
latlon | 50.44766322066975, 11.639815281678523 |
name | Bad Lobenstein |
type | |
url | |
address | |
notes | Marktbrauerei Bad Lobenstein |
Loc | |
---|---|
id | Ziegenrück |
latlon | 50.60611372216013, 11.649304732934654 |
name | Ziegenrück |
type | |
url | |
address | |
notes | Hotel Fernmühle |
Loc | |
---|---|
id | Jena |
latlon | 50.89000016269722, 11.584583232202007 |
name | Jena |
type | |
url | |
address | |
notes | Best Western Hotel Jena |
Loc | |
---|---|
id | Kleinheringen |
latlon | 51.105525457784864, 11.675290330187165 |
name | Kleinheringen |
type | |
url | |
address | |
notes | Hotel Sonnekalb |
Loc | |
---|---|
id | Artern |
latlon | 51.362557349578275, 11.264321267492836 |
name | Atern-Schönfeld |
type | |
url | |
address | |
notes | Unstrutweg |
Leg | |
---|---|
from | Münchberg |
to | Saale Quelle |
wp_num | S1 |
transport |
Leg | |
---|---|
from | Saale Quelle |
to | Hof Hbf |
wp_num | S2 |
transport |
Leg | |
---|---|
from | Hof Hbf |
to | Blankenstein |
wp_num | S3 |
transport |
Leg | |
---|---|
from | Blankenstein |
to | Bad Lobenstein |
wp_num | S4 |
transport |
Leg | |
---|---|
from | Bad Lobenstein |
to | Ziegenrück |
wp_num | S5 |
transport |
Leg | |
---|---|
from | Ziegenrück |
to | Jena |
wp_num | S6 |
transport |
Leg | |
---|---|
from | Jena |
to | Kleinheringen |
wp_num | S7 |
transport |
Leg | |
---|---|
from | Kleinheringen |
to | Artern |
wp_num | S8 |
transport |