Difference between revisions of "San Sebastian-Zumaia Via Verde Round"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | {{ | + | =Loc= |
| + | |||
| + | {{Loc | ||
| + | |latlon=43.308306, -1.982026 | ||
| + | |name=Start Leg 1 | ||
| + | }} | ||
{{Loc | {{Loc | ||
| + | |latlon=43.301309, -2.001087 | ||
| + | |name=End Leg 1 | ||
| + | |storemode=subobject | ||
}} | }} | ||
| + | =Freitext= | ||
| + | {{LocMap}} | ||
| + | |||
| + | https://rutas.viasverdes.com/en/vias-verdes-de-espana/resource/via-verde-tunel-de-morlans_356 | ||
Revision as of 14:29, 27 November 2024
Loc
| Loc | |
|---|---|
| id | |
| latlon | 43.308306, -1.982026 |
| name | Start Leg 1 |
| type | |
| url | |
| address | |
| notes | |
| Loc | |
|---|---|
| id | |
| latlon | 43.301309, -2.001087 |
| name | End Leg 1 |
| type | |
| url | |
| address | |
| notes | |
Freitext
| 43° 16' 28.74" N, 2° 1' 16.69" W | End Leg 2 | |
| 43° 18' 29.90" N, 1° 58' 55.29" W | Start Leg 1 | |
| 43° 17' 23.13" N, 1° 59' 50.81" W | Start Leg 2 | |
| 43° 18' 4.71" N, 2° 0' 3.91" W | End Leg 1 |
https://rutas.viasverdes.com/en/vias-verdes-de-espana/resource/via-verde-tunel-de-morlans_356