Difference between revisions of "Template:CategoryMap"
Jump to navigation
Jump to search
(Created page with "<includeonly> {{#ask: [[HasCategory::{{{category|Spain2025}}}]] |?Has coordinates |format=leaflet |center={{{center|Palencia}}} |fullscreen=on |height={{{height|400px}}} |widt...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<noinclude> | <noinclude> | ||
This template generates a map using the Semantic MediaWiki `#ask` function based on the provided category. | This template generates a map using the Semantic MediaWiki `#ask` function based on the provided category. | ||
| Line 42: | Line 30: | ||
}} | }} | ||
</pre> | </pre> | ||
| − | </noinclude> | + | </noinclude><includeonly> |
| + | {{#ask: | ||
| + | [[Category:{{{category|Spain2025}}}]][[Has coordinates::+]] | ||
| + | |?Has coordinates | ||
| + | |format=leaflet | ||
| + | |center={{{center|}}} | ||
| + | |fullscreen=on | ||
| + | |height={{{height|400px}}} | ||
| + | |width={{{width|700px}}} | ||
| + | |zoom={{{zoom|7}}} | ||
| + | }} | ||
| + | </includeonly> | ||
Latest revision as of 13:45, 27 November 2024
This template generates a map using the Semantic MediaWiki `#ask` function based on the provided category.
Usage
{{CategoryMap
|category=YourCategoryName
|center=YourMapCenter
|height=MapHeight
|width=MapWidth
|zoom=ZoomLevel
}}
Parameters
- category: The name of the category to query (default: Spain2025).
- center: The center point of the map (default: Palencia).
- height: The height of the map (default: 400px).
- width: The width of the map (default: 700px).
- zoom: The zoom level of the map (default: 7).
Example
{{CategoryMap
|category=Landmarks
|center=Barcelona
|height=500px
|width=800px
|zoom=10
}}