Difference between revisions of "Viersen 2020-06-14"
Jump to navigation
Jump to search
(Created page with "{{Tour |date=2020-06-14 |target=Duisburg_2020-06-14 |weather= |location=Viersen |coordinates=51° 15′ 22″ N, 6° 23′ 50″ E |track=GettingThereDE2020-06 |stay= |distanc...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|stay= | |stay= | ||
|distance= | |distance= | ||
− | |trip= | + | |trip=DE2020-06 |
|storemode=property | |storemode=property | ||
}} | }} | ||
Line 15: | Line 15: | ||
* [https://en.wikipedia.org/wiki/Viersen Viersen] | * [https://en.wikipedia.org/wiki/Viersen Viersen] | ||
+ | |||
+ | = Tour = | ||
+ | '''Early in the morning we cycle to Viersen train station''' | ||
= Train = | = Train = | ||
− | + | '''From Venlo we catch the train RE ..... direction Münster main station.''' | |
+ | |||
+ | '''We change the train in Duisburg main station.''' |
Latest revision as of 20:10, 29 June 2020
Weather
https://www.windfinder.com/forecast/
Tour
[GettingThereDE2020-06 Viersen 2020-06-14→Duisburg_2020-06-14 () ] →Duisburg_2020-06-14
What Links Here
Tour
Early in the morning we cycle to Viersen train station
Train
From Venlo we catch the train RE ..... direction Münster main station.
We change the train in Duisburg main station.