Difference between revisions of "Ventnor"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Tour | {{Tour | ||
|date=2019/10/03 | |date=2019/10/03 | ||
| − | |target= | + | |target=The_Needles |
|weather=isle_of_wight | |weather=isle_of_wight | ||
|location=Ventnor | |location=Ventnor | ||
| Line 17: | Line 17: | ||
= Wolfgangs walk to and along the beach = | = Wolfgangs walk to and along the beach = | ||
| + | 2019-10-03 | ||
| + | |||
* Whale Chine | * Whale Chine | ||
* Blackgang Chine | * Blackgang Chine | ||
Latest revision as of 06:40, 31 May 2020
| Tour | |
|---|---|
| date | 2019/10/03 |
| target | The_Needles→The_Needles |
| weather | isle_of_wight |
| location | Ventnor |
| coordinates | 50° 35′ 51.36″ N, 1° 12′ 30.24″ W |
| trip | GB2019-10→GB2019-10 |
| track | |
| stay | http://www.wightmouse.co.uk/ |
| shop | |
| distance | |
| comment | |
Wolfgangs walk to and along the beach
2019-10-03
- Whale Chine
- Blackgang Chine
- Blackgang
- Rocken End
- to St Catherine´s Point