Difference between revisions of "Template:Whisky"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|producturl=https://www.ardbeg.com/de-de/whisky/ultimate-range/corryvreckan | |producturl=https://www.ardbeg.com/de-de/whisky/ultimate-range/corryvreckan | ||
|alc=57.1 | |alc=57.1 | ||
+ | |age=10 | ||
|picture=Ardbeg CorryvreckanBlanc.jpg | |picture=Ardbeg CorryvreckanBlanc.jpg | ||
|location=Ardbeg | |location=Ardbeg | ||
Line 22: | Line 23: | ||
|producturl=https://www.ardbeg.com/de-de/whisky/ultimate-range/corryvreckan | |producturl=https://www.ardbeg.com/de-de/whisky/ultimate-range/corryvreckan | ||
|alc=57.1 | |alc=57.1 | ||
+ | |age=10 | ||
|picture=Ardbeg CorryvreckanBlanc.jpg | |picture=Ardbeg CorryvreckanBlanc.jpg | ||
|location=Ardbeg | |location=Ardbeg | ||
Line 28: | Line 30: | ||
|zoom=10 | |zoom=10 | ||
|}} | |}} | ||
+ | [[Category:Template]] | ||
</noinclude><includeonly> | </noinclude><includeonly> | ||
[[File:{{{picture|}}}|480px|left]]{{Location|location={{{location|}}}|category={{{category|}}}|coordinates={{{coordinates|}}}|zoom={{{zoom|}}}}} | [[File:{{{picture|}}}|480px|left]]{{Location|location={{{location|}}}|category={{{category|}}}|coordinates={{{coordinates|}}}|zoom={{{zoom|}}}}} | ||
− | [{{{producturl {{{name|}}}] is distilled by {{{ | + | [{{{producturl|}}} {{{name|}}}] is distilled by [{{{distillery|}}} {{{location|}}}].<br> |
+ | The age is {{{age|}}} years old.<br> | ||
+ | The alcohol content is {{{alc|}}}%. | ||
+ | [[Category:Whisky]]</includeonly> |
Latest revision as of 13:07, 12 July 2018
Usage
{{Whisky |name=Ardbeg Corryvreckan |distillery=https://www.ardbeg.com/de-de |producturl=https://www.ardbeg.com/de-de/whisky/ultimate-range/corryvreckan |alc=57.1 |age=10 |picture=Ardbeg CorryvreckanBlanc.jpg |location=Ardbeg |category=Scotland2018 |coordinates=55° 38′ 32.62″ N, 6° 6′ 36.73″ W |zoom=10 |}}
Example
Ardbeg Corryvreckan is distilled by Ardbeg.
The age is 10 years old.
The alcohol content is 57.1%.