Difference between revisions of "Template:Whisky"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
|producturl=https://www.ardbeg.com/de-de/whisky/ultimate-range/corryvreckan | |producturl=https://www.ardbeg.com/de-de/whisky/ultimate-range/corryvreckan | ||
|alc=57.1 | |alc=57.1 | ||
+ | |age=10 | ||
|picture=Ardbeg CorryvreckanBlanc.jpg | |picture=Ardbeg CorryvreckanBlanc.jpg | ||
|location=Ardbeg | |location=Ardbeg | ||
Line 22: | Line 23: | ||
|producturl=https://www.ardbeg.com/de-de/whisky/ultimate-range/corryvreckan | |producturl=https://www.ardbeg.com/de-de/whisky/ultimate-range/corryvreckan | ||
|alc=57.1 | |alc=57.1 | ||
+ | |age=10 | ||
|picture=Ardbeg CorryvreckanBlanc.jpg | |picture=Ardbeg CorryvreckanBlanc.jpg | ||
|location=Ardbeg | |location=Ardbeg | ||
Line 31: | Line 33: | ||
[[File:{{{picture|}}}|480px|left]]{{Location|location={{{location|}}}|category={{{category|}}}|coordinates={{{coordinates|}}}|zoom={{{zoom|}}}}} | [[File:{{{picture|}}}|480px|left]]{{Location|location={{{location|}}}|category={{{category|}}}|coordinates={{{coordinates|}}}|zoom={{{zoom|}}}}} | ||
[{{{producturl|}}} {{{name|}}}] is distilled by [{{{distillery|}}} {{{location|}}}]. | [{{{producturl|}}} {{{name|}}}] is distilled by [{{{distillery|}}} {{{location|}}}]. | ||
− | The alcohol content is {{{alc|}}}%.</includeonly> | + | The age is {{{age|years}}} old. |
+ | The alcohol content is {{{alc|}}}%. | ||
+ | [[Category:Whisky]]</includeonly> |
Revision as of 12:40, 12 July 2018
Usage
{{Whisky |name=Ardbeg Corryvreckan |distillery=https://www.ardbeg.com/de-de |producturl=https://www.ardbeg.com/de-de/whisky/ultimate-range/corryvreckan |alc=57.1 |age=10 |picture=Ardbeg CorryvreckanBlanc.jpg |location=Ardbeg |category=Scotland2018 |coordinates=55° 38′ 32.62″ N, 6° 6′ 36.73″ W |zoom=10 |}}
Example
Ardbeg Corryvreckan is distilled by Ardbeg. The age is 10 old. The alcohol content is 57.1%.