Difference between revisions of "Vyssi Brod"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
|date=2018-09-30 | |date=2018-09-30 | ||
|target=Stožec | |target=Stožec | ||
| − | |weather= | + | |weather=VyssiBrod |
|location=Vyssi Brod | |location=Vyssi Brod | ||
|coordinates=48° 37′ 0″ N, 14° 18′ 43″ E | |coordinates=48° 37′ 0″ N, 14° 18′ 43″ E | ||
Revision as of 15:02, 25 April 2020
| Tour | |
|---|---|
| date | 2018-09-30 |
| target | Stožec→Stožec |
| weather | VyssiBrod |
| location | Vyssi Brod |
| coordinates | 48° 37′ 0″ N, 14° 18′ 43″ E |
| trip | CZ2018→CZ2018 |
| track | Vyssi Brod to Stožec |
| stay | https://www.booking.com/hotel/cz/a-umava.de.html Hotel Šumava |
| shop | |
| distance | 0 km Vyssi Brod to Stožec |
| comment | |
Tour
2018-09-30 Town in the Czech Republic