Difference between revisions of "Delft"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
|date=2019-07-20 | |date=2019-07-20 | ||
|target=Viersen_2019-07-20 | |target=Viersen_2019-07-20 | ||
| − | |weather= | + | |weather=Delft |
|distance=0 km by bike | |distance=0 km by bike | ||
|location=Delft | |location=Delft | ||
Revision as of 09:19, 20 April 2020
| Tour | |
|---|---|
| date | 2019-07-20 |
| target | Viersen_2019-07-20→Viersen_2019-07-20 |
| weather | Delft |
| location | Delft |
| coordinates | 52° 0′ 24″ N, 4° 21′ 24″ E |
| trip | GB2019→GB2019 |
| track | https://cycle.travel/map/journey/116439 |
| stay | |
| shop | |
| distance | 0 km by bike |
| comment | |
Train
In the train to Eindhoven.