Difference between revisions of "Penzance"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
|coordinates=50° 7′ 7″ N, 5° 32′ 14″ W | |coordinates=50° 7′ 7″ N, 5° 32′ 14″ W | ||
|stay=https://swordfishinn.co.uk/ | |stay=https://swordfishinn.co.uk/ | ||
| + | |track=https://cycle.travel/map/journey/116444 | ||
|trip=GB2019 | |trip=GB2019 | ||
|storemode=property | |storemode=property | ||
Revision as of 09:41, 22 July 2019
| Tour | |
|---|---|
| date | 2019-07-11 |
| target | Falmouth→Falmouth |
| weather | penzance_heliport_marazion |
| location | Penzance |
| coordinates | 50° 7′ 7″ N, 5° 32′ 14″ W |
| trip | GB2019→GB2019 |
| track | https://cycle.travel/map/journey/116444 |
| stay | https://swordfishinn.co.uk/ |
| shop | |
| distance | |
| comment | |
Bike
https://cycle.travel/map/journey/60298
Attractions
St. Michaels Mount
Penzance - Marazion - 4.5 miles