Difference between revisions of "GB2019"

From BITPlan E-Bike Wiki
Jump to navigation Jump to search
Line 7: Line 7:
 
|width=350px
 
|width=350px
 
|zoom=6
 
|zoom=6
 +
}}
 +
{{#ask: [[HasCategory::GB2019]]
 +
|mainlabel=Tour
 +
| ?Tour date = date
 +
| ?Tour target = target
 +
| ?Tour weather = weather
 +
| ?Tour location = location
 +
| ?Tour coordinates = coordinates
 +
| ?Tour trip = trip
 +
| ?Tour track = track
 +
| ?Tour stay = stay
 +
| ?Tour shop = shop
 +
| ?Tour distance = distance
 +
| ?Tour comment = comment
 
}}
 
}}

Revision as of 06:41, 22 July 2019

Great Britain in 2019-07

Loading map...
Tourdatetargetweatherlocationcoordinatestriptrackstayshopdistancecomment
Bembridge16 July 2019Bognor RegisBembridge50° 41′ 22.92″ N, 1° 5′ 20.04″ WGB2019https://cycle.travel/map/journey/116446http://www.isle-of-wight-hotels-guide.co.uk/89826/https://finder.coop.co.uk/food/bembridge50 km
Bognor Regis17 July 2019Brightonbognor_regisBognor_Regis50° 46′ 56.53″ N, 0° 40′ 35″ WGB2019https://cycle.travel/map/journey/116450https://www.navigatorhotel.co.uk/de-de50 km
Bournemouth15 July 2019Brockenhurstboscombe_shelley_manorBournemouth50° 43′ 12″ N, 1° 52′ 48″ WGB2019https://cycle.travel/map/journey/115357https://www.applewoodhotel.co.uk/https://www.tesco.com/store-locator/uk/?bID=588080 km
Brighton18 July 2019Ryebrighton-pierBrighton50° 50′ 34.59″ N, 0° 7′ 52.72″ WGB2019https://cycle.travel/map/journey/115419https://www.bestwestern.co.uk/hotels/best-western-princes-marine-hotel-8374064 km
Brockenhurst16 July 2019BembridgeBrockenhurst50° 49′ 12″ N, 1° 34′ 48″ WGB2019https://cycle.travel/map/journey/11535780 km
Castle Cary railway station15 July 2019DorchesterCastle CaryCastle Cary railway station51° 5′ 58.56″ N, 2° 31′ 26.76″ WGB2019
Colchester10 July 2019PenzanceColchesterColchester51° 54′ N, 0° 54′ EGB2019https://cycle.travel/map/journey/149609http://www.bromleycourthouse.co.uk/-
Delft20 July 2019Viersen 2019-07-20DelftDelft52° 0′ 24″ N, 4° 21′ 24″ EGB2019https://cycle.travel/map/journey/1496100 km by bike
Dorchester15 July 2019BournemouthDorchesterDorchester50° 42′ 55.44″ N, 2° 26′ 12.12″ WGB2019https://cycle.travel/map/journey/11513348 km
Downderry14 July 2019Castle Cary railway stationplymouth_manadonDownderry50° 21′ 42.48″ N, 4° 22′ 12.36″ WGB2019https://cycle.travel/map/journey/115133https://www.facebook.com/InnOnTheShore/http://www.downderryandseaton.co.uk/downderry-shop.html48 km
Falmouth13 July 2019St AustellFalmouthFalmouth_(Cornwall)50° 8′ 59″ N, 5° 3′ 46″ WGB2019https://cycle.travel/map/journey/114421https://www.hotelanacapri.net/50 km
Harwich 2019-07-099 July 2019ColchesterHarwichHarwich51° 56′ 40.49″ N, 1° 17′ 23.47″ EGB2019https://cycle.travel/map/journey/149608http://www.bromleycourthouse.co.uk/
Harwich 2019-07-1919 July 2019Hoek van HollandHarwich51° 56′ 40.49″ N, 1° 17′ 23.47″ EGB2019https://www.stenaline.co.uk/routes/harwich-hook-of-holland
Hoek van Holland20 July 2019DelftHook_of_Holland51° 58′ 34.68″ N, 4° 7′ 56.28″ EGB2019https://cycle.travel/map/journey/11643930km
Lands End11 July 2019Penzance 2019-07-11penzance_heliport_marazionLand´s End50° 4′ 7″ N, 5° 42′ 58″ WGB2019.... km
Penzance11 July 2019Lands Endpenzance_heliport_marazionPenzance50° 7′ 7″ N, 5° 32′ 14″ WGB2019https://cycle.travel/map/journey/60298https://swordfishinn.co.uk/... km
Penzance 2019-07-1111 July 2019Truropenzance_heliport_marazionPenzance50° 7′ 7″ N, 5° 32′ 14″ WGB2019https://cycle.travel/map/journey/116444https://swordfishinn.co.uk/
Rye19 July 2019Harwich 2019-07-19Brighton50° 57′ 0″ N, 0° 43′ 48″ EGB2019https://cycle.travel/map/journey/11541952 km
St Austell13 July 2019St GermansSt AustellSt Austell(Cornwall)50° 20′ 19.03″ N, 4° 47′ 32.01″ WGB2019https://cycle.travel/map/journey/114421
St Germans13 July 2019DownderrySt GermansSt Germans(Cornwall)50° 23′ 45.6″ N, 4° 18′ 36″ WGB2019https://cycle.travel/map/journey/114421
Truro12 July 2019FalmouthTruro50° 15′ 48″ N, 5° 3′ 0″ WGB2019https://cycle.travel/map/journey/11644454 km
Viersen 2019-07-099 July 2019Harwich 2019-07-09Viersen51° 15′ 22″ N, 6° 23′ 50″ EGB2019https://cycle.travel/map/journey/116439https://www.stenaline.co.uk/routes/harwich-hook-of-holland45 km
Viersen 2019-07-2020 July 2019ViersenViersen51° 15′ 22″ N, 6° 23′ 50″ EGB201915 km