Mapstest
Jump to navigation
Jump to search
43° 13' 40.51" N, 1° 40' 45.26" W | Estazioko bidea | https://www.openstreetmap.org/way/1234898462 |
43° 17' 37.54" N, 1° 43' 46.96" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/205659236 |
43° 17' 37.21" N, 1° 43' 46.99" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/291003990 |
43° 17' 27.64" N, 1° 43' 6.71" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/137816656 |
43° 17' 29.00" N, 1° 43' 30.76" W | Bidasoko Bide Berdea / Vía Verde del Bidasoa | https://www.openstreetmap.org/way/291003992 |
Locs
Loc | |
---|---|
id | 205659236 |
latlon | 43.29376,-1.72971 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/205659236 |
address | Spanien |
notes |
Loc | |
---|---|
id | 291003990 |
latlon | 43.29367,-1.72972 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/291003990 |
address | Spanien |
notes |
Loc | |
---|---|
id | 291003992 |
latlon | 43.29139,-1.72521 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/291003992 |
address | Spanien |
notes |
Loc | |
---|---|
id | 137816656 |
latlon | 43.29101,-1.71853 |
name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/137816656 |
address | Spanien |
notes |
Loc | |
---|---|
id | 1234898462 |
latlon | 43.22792,-1.67924 |
name | Estazioko bidea |
type | bike-waypoint |
url | https://www.openstreetmap.org/way/1234898462 |
address | Spanien |
notes |