Vía Verde del Bidasoa
Links
https://rutas.viasverdes.com/es/vias-verdes-de-espana/resource/r/via-verde-del-bidasoa
Map
https://www.openstreetmap.org/relation/1713826
Locs
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 205659236 |
| latlon | (43.29376455, -1.7297093000000001) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/205659236 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 291003990 |
| latlon | (43.2936731, -1.7297221500000002) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/291003990 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 291003992 |
| latlon | (43.291392879930655, -1.72521058475568) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/291003992 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 137816656 |
| latlon | (43.2910146, -1.7185339000000004) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/137816656 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 137816660 |
| latlon | (43.29083754954283, -1.7173511109122948) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/137816660 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 137816658 |
| latlon | (43.29073235, -1.7166748) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/137816658 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 137816659 |
| latlon | (43.2904719853317, -1.715139329499542) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/137816659 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 482706713 |
| latlon | (43.289667115963226, -1.7129444698380745) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/482706713 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 482706712 |
| latlon | (43.28656790239875, -1.7129099396180814) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/482706712 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 137816655 |
| latlon | (43.2841829, -1.71341095) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/137816655 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 137816664 |
| latlon | (43.27961496541343, -1.7137460111322032) |
| name | VíBidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/137816664 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 195339827 |
| latlon | (43.275215189474004, -1.7125005076320161) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/195339827 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1120396314 |
| latlon | (43.27507718286949, -1.7122782070785243) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1120396314 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 195339828 |
| latlon | (43.274448658938056, -1.7100926371301182) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/195339828 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 511328046 |
| latlon | (43.27419905, -1.7079578499999999) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/511328046 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1054164122 |
| latlon | (43.27445205694856, -1.7052108796150132) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1054164122 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 511328045 |
| latlon | (43.27625598501655, -1.696639318196157) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/511328045 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 126360412 |
| latlon | (43.27672306922976, -1.6906589008504107) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/126360412 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 493128251 |
| latlon | (43.273883656405374, -1.689977912726893) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/493128251 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 493128252 |
| latlon | (43.2723558, -1.6897001) |
| name | Vía Verde del Bidasoa / Bidasoko Bide Berdea |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/493128252 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 493128253 |
| latlon | (43.2718080469677, -1.689423019683193) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/493128253 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 405711947 |
| latlon | (43.26933114115767, -1.6864880800682758) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/405711947 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 997948021 |
| latlon | (43.26688195, -1.6853792) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/997948021 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 126361155 |
| latlon | (43.26119521251069, -1.6839813969360569) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/126361155 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 405711961 |
| latlon | (43.255185876023056, -1.6813893957487709) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/405711961 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 997948028 |
| latlon | (43.25473270121784, -1.6814601325004943) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/997948028 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 997948023 |
| latlon | (43.25467515, -1.6816138999999999) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/997948023 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 405711935 |
| latlon | (43.25435464678257, -1.6815819816820923) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/405711935 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 768039303 |
| latlon | (43.25405895, -1.681554) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/768039303 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 768039302 |
| latlon | (43.2539501006838, -1.6815491344365625) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/768039302 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1095598528 |
| latlon | (43.25372522025212, -1.6815397672407362) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1095598528 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 767615788 |
| latlon | (43.25111568362921, -1.6785699979330886) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/767615788 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 137816657 |
| latlon | (43.2501915, -1.6741818) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/137816657 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 137816661 |
| latlon | (43.248059872835384, -1.6716443832473444) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/137816661 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 173315015 |
| latlon | (43.2453218, -1.66973565) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/173315015 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 173315006 |
| latlon | (43.24510855, -1.66985755) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/173315006 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 555217770 |
| latlon | (43.244916550722266, -1.6699647164582991) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/555217770 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 555217769 |
| latlon | (43.24254662512179, -1.6731556351154675) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/555217769 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 802061174 |
| latlon | (43.23898679393384, -1.6749326973450964) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/802061174 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1234898454 |
| latlon | (43.23307237611099, -1.6765752377643626) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1234898454 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1234898455 |
| latlon | (43.22811027642025, -1.679234696177643) |
| name | Estazioko bidea |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1234898455 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1234898462 |
| latlon | (43.22791975, -1.67923535) |
| name | Estazioko bidea |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1234898462 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1234898461 |
| latlon | (43.227846850000006, -1.67922875) |
| name | Estazioko bidea |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1234898461 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1234898456 |
| latlon | (43.2278176, -1.67920695) |
| name | Berrizaun auzoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1234898456 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1335091673 |
| latlon | (43.22653245716091, -1.6778320363203434) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1335091673 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 173315041 |
| latlon | (43.2190519258949, -1.676084330465401) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/173315041 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 398512853 |
| latlon | (43.21396765, -1.6719844) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/398512853 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 398512854 |
| latlon | (43.21259486847111, -1.6724871144216311) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/398512854 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 40716581 |
| latlon | (43.205668180959776, -1.6676963094651276) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/40716581 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 40716580 |
| latlon | (43.19857378473286, -1.6724288014828077) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/40716580 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 398512855 |
| latlon | (43.19530772595067, -1.6696804974784338) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/398512855 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 398512856 |
| latlon | (43.19446915, -1.66572115) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/398512856 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 398512857 |
| latlon | (43.19206234737535, -1.6664511158210367) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/398512857 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 398512859 |
| latlon | (43.19023885, -1.66822895) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/398512859 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 40716576 |
| latlon | (43.18973101725285, -1.6729026713400168) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/40716576 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1235493741 |
| latlon | (43.18669856868926, -1.672525030524971) |
| name | Bidasoko trenbide zaharra |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1235493741 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1235493742 |
| latlon | (43.1856728, -1.6701439) |
| name | Bidasoko trenbide zaharra |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1235493742 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1235493747 |
| latlon | (43.18447592330007, -1.6699757925040593) |
| name | Bidasoko trenbide zaharra |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1235493747 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 385139284 |
| latlon | (43.179163273852026, -1.669233439659345) |
| name | Bidasoko trenbide zaharra |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/385139284 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 385139285 |
| latlon | (43.17596708165209, -1.6689588409691953) |
| name | Bidasoko bide berdea (Endarlatsa-Bertiz) |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/385139285 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1098576425 |
| latlon | (43.17625596407322, -1.672336971483617) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1098576425 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1098576426 |
| latlon | (43.17603575, -1.6756098499999998) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1098576426 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 40716567 |
| latlon | (43.171627514691, -1.6766295805932583) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/40716567 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 40716566 |
| latlon | (43.16660634574081, -1.6736488389702884) |
| name | Lekueder karrika |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/40716566 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 40716565 |
| latlon | (43.16525657768527, -1.6719754603938546) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/40716565 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 40716564 |
| latlon | (43.164377842769596, -1.6715154355845767) |
| name | Bidasoko Bide Berdea |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/40716564 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 619785673 |
| latlon | (43.163409685750345, -1.671040065795847) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/619785673 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 40716563 |
| latlon | (43.15284663480691, -1.67009377039517) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/40716563 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 40716562 |
| latlon | (43.14284575018231, -1.6677304413515486) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/40716562 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 40716561 |
| latlon | (43.139058779288504, -1.6662586637114813) |
| name | Bidasoko Bide Berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/40716561 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 40711847 |
| latlon | (43.1352354, -1.6658572) |
| name | Ezkurra zubia |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/40711847 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 997885346 |
| latlon | (43.134966099080096, -1.665803543116801) |
| name | Rosa Seminario karrika |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/997885346 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 40711846 |
| latlon | (43.134156765906575, -1.665920245295676) |
| name | Rosa Seminario karrika |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/40711846 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 263377481 |
| latlon | (43.133439300000006, -1.665932) |
| name | Calle Rosa Seminario |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/263377481 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 161785718 |
| latlon | (43.13253346251523, -1.6653039319671146) |
| name | Mourges etorbidea |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/161785718 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 997948032 |
| latlon | (43.13157175, -1.66461815) |
| name | Mourges etorbidea / Avenida Mourgues |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/997948032 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 448223416 |
| latlon | (43.130981346713504, -1.6634803058295335) |
| name | 448223416 |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/448223416 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 448223462 |
| latlon | (43.129753764931266, -1.6624945912058409) |
| name | 448223462 |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/448223462 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 806863990 |
| latlon | (43.1295233469873, -1.6621411490325282) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/806863990 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 161782290 |
| latlon | (43.128415372549256, -1.6549009370004946) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/161782290 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 154819793 |
| latlon | (43.127764669702096, -1.6463155235450218) |
| name | Bidasoko bide berdea / Vía Verde del Bidasoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/154819793 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 154819783 |
| latlon | (43.12866523331827, -1.645202519355429) |
| name | Leokadia auzoa |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/154819783 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 801824342 |
| latlon | (43.12932859094207, -1.6453309867437405) |
| name | Kattalin kalea / Calle Santa Catalina |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/801824342 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 263377482 |
| latlon | (43.129690800000006, -1.6453498) |
| name | Kattalin Plaza / Plaza Santa Catalina |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/263377482 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 154819769 |
| latlon | (43.12993817997739, -1.6447166604179606) |
| name | Kattalin kalea / Calle Santa Catalina |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/154819769 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 263377486 |
| latlon | (43.13018536712537, -1.6436374964448035) |
| name | Kattalin kalea / Calle Santa Catalina |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/263377486 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 543127778 |
| latlon | (43.13030891069815, -1.6429718140438887) |
| name | Kattalin kalea / Calle Santa Catalina |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/543127778 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 803131580 |
| latlon | (43.13023885, -1.64236125) |
| name | Kattalin kalea / Calle Santa Catalina |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/803131580 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 156165157 |
| latlon | (43.1303532254206, -1.6410859128361655) |
| name | Amaiko bidea |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/156165157 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 156165149 |
| latlon | (43.13020328057268, -1.632718870635536) |
| name | 156165149 |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/156165149 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 263377480 |
| latlon | (43.13092745, -1.6253878) |
| name | 263377480 |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/263377480 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1161667718 |
| latlon | (43.131047949999996, -1.6254738499999999) |
| name | 1161667718 |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1161667718 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 1161667717 |
| latlon | (43.13117255, -1.62556315) |
| name | 1161667717 |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/1161667717 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 803134390 |
| latlon | (43.13174767633621, -1.62452050798286) |
| name | 803134390 |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/803134390 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 156165177 |
| latlon | (43.13308795135502, -1.6237417770310263) |
| name | 156165177 |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/156165177 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 803134477 |
| latlon | (43.13399215742532, -1.623069729963241) |
| name | 803134477 |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/803134477 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
| id | 692886147 |
| latlon | (43.13470697226428, -1.6214326255431815) |
| name | 692886147 |
| type | bike-waypoint |
| url | https://www.openstreetmap.org/node/692886147 |
| address | Spanien |
| notes | |
The following coordinate was not recognized: .
| Loc | |
|---|---|
